FAARegistry Profile - WILMINGTON TRUST CO TRUSTEE

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

648
Aircraft Registered

18
Aircraft Reserved

345
Aircraft Deregistered

143
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
BALC SN5353 UNIT 7456730 WILMINGTON DE 198901100 US
BALC SN910238 WILMINGTON DE 198901100 US
BLAC SN 560-6025 U#7325133 WILMINGTON DE 198901100 US
C/O BALC SN 920274 UNIT # WILMINGTON DE 19890 US
C/O AVIATION DEPARTMENT HOUSTON TX 770325565 US
C/O BALC SN 5498 WILMINGTON DE 198901100 US
C/O BALC SN 560-6071 WILMINGTON DE 198901100 US
C/O BALC SN 70042 UNIT 8285494 WILMINGTON DE 198900001 US
C/O BALC SN 733 UNIT# 7717520 WILMINGTON DE 198901100 US
C/O BANK OF AMERICA LSE & CAP LLC PROVIDENCE RI 029032448 US
C/O CORPORATE TRUST ADMIN WILMINGTON DE 198011243 US
C/O CORPORATE TRUST ADMIN WILMINGTON DE 198901100 US
C/O CORPORATE TRUST ADMINISTRATIO WILMINGTON DE 198901100 US
C/O FLYING FORTRESS US LEASING WILMINGTON DE 198901605 US
C/O INTERNATIONAL LEASE FIN CORP WILMINGTON DE 198901100 US
C/O INTERNATIONAL LEASE FINANCE WILMINGTON DE 198901100 US
C/O INTL LEASE FINANCE WILMINGTON DE 198901605 US
C/O INTL LEASE FINANCE CORP WILMINGTON DE 19890 US
C/O INTL LEASE FINANCE CORP WILMINGTON DE 198901100 US
C/O NETJETS SALES INC OKLAHOMA CITY OK 731165723 US
CORP TRUST ADM WILMINGTON DE 198901100 US
CORP TRUST ADMIN WILMINGTON DE 19890 US
CORPORATE TRUST ADM WILMINGTON DE 19890 US
CORPORATE TRUST ADM WILMINGTON DE 198901100 US
CORPORATE TRUST ADMIN WILMINGTON DE 19890 US
CORPORATE TRUST ADMIN WILMINGTON DE 198901100 US
CORPORATE TRUST ADMINISTRATION WILMINGTON DE 198011243 US
CORPORATE TRUST ADMINISTRATION WILMINGTON DE 19890 US
CORPORATE TRUST ADMINISTRATION WILMINGTON DE 198901100 US
CORPORATE TRUST ADMINISTRATOR WILMINGTON DE 198901100 US
CORPORATE TRUST ADMNISTRATION WILMINGTON DE 198901100 US
RODENY SQUARE WILMINGTON DE 198901100 US
RODNEY SQ N WILMINGTON DE 198011243 US
RODNEY SQUARE MARKET WILMINGTON DE 198900001 US
RODNEY SQUARE N WILMINGTON DE 198900001 US
RODNEY SQUARE N WILMINGTON DE 198901100 US
RODNEY SQUARE N 1100 N MARKET ST WILMINGTON DE 198900001 US
RODNEY SQUARE NORTH DELAWARE DE 19890 US
RODNEY SQUARE NORTH WILMINGTON DE 198011243 US
RODNEY SQUARE NORTH WILMINGTON DE 19890 US
RODNEY SQUARE NORTH WILMINGTON DE 198900001 US
RODNEY SQUARE NORTH WILMINGTON DE 198901100 US
RODNEY SQUARE NORTH WILMINGTON DE 198901605 US
WILMINGTON TRUST CO TRUSTEE INFO

No dealer data

Aircraft Types

WILMINGTON TRUST CO TRUSTEE owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by WILMINGTON TRUST CO TRUSTEE was manufactured in 1959 with an N-Number of N572MA.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N644RW Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-10-16 2030-10-31
N645RW Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-10-27 2030-10-31
N646RW Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-11-21 2030-11-30
N650EH Fixed wing multi engine GULFSTREAM AEROSPACE CORP GVI (G650ER) 2017-03-03 2030-03-31
N650RW Fixed wing multi engine EMBRAER ERJ 170-100 SE 2024-04-11 2031-04-30
N651RW Fixed wing multi engine EMBRAER ERJ 170-100 SE 2024-04-29 2031-04-30
N651WT Fixed wing multi engine BOEING 777-2H6 2018-12-03 2028-12-31
N658AW Fixed wing multi engine AIRBUS INDUSTRIE A320-232 2013-02-27 2029-02-28
N661WT Fixed wing multi engine BOEING 777-2H6 2018-12-10 2028-12-31
N6D Fixed wing multi engine GULFSTREAM AEROSPACE CORP GVI (G650ER) 2015-06-29 2028-06-30
N700HA Fixed wing multi engine GULFSTREAM AEROSPACE G-V 2013-06-19 2029-06-30
N700SV Fixed wing multi engine ATR-GIE AVIONS DE TRNSP RGNL ATR 72-212A 2019-07-30 2029-07-31
N702SV Fixed wing multi engine ATR-GIE AVIONS DE TRNSP RGNL ATR 72-212A 2020-01-16 2030-01-31
N703SV Fixed wing multi engine ATR-GIE AVIONS DE TRNSP RGNL ATR 72-212A 2020-02-27 2030-02-28
N704GT Fixed wing multi engine BOEING 777F1H 2020-06-29 2027-06-30
N709GT Fixed wing multi engine BOEING 777F 2023-12-01 2030-12-31
N714TS Fixed wing multi engine LEARJET INC 60 2015-12-08 2028-12-31
N721AN Fixed wing multi engine BOEING 777-323ER 2013-03-29 2029-03-31
N737ER Fixed wing multi engine BOEING 737-7CJ 2015-11-09 2028-11-30
N746CC Fixed wing multi engine EMBRAER ERJ 170-100 LR 2023-08-24 2030-08-31
N771XF Fixed wing multi engine AIRBUS A319-112 2019-04-25 2029-04-30
N773XF Fixed wing multi engine AIRBUS A319-112 2019-07-30 2029-07-31
N774JG Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-02-22 2030-02-28
N775XF Fixed wing multi engine AIRBUS A319-112 2013-02-26 2029-02-28
N776XF Fixed wing multi engine AIRBUS A319-112 2013-03-15 2029-03-31
N7777Q Fixed wing multi engine BOEING 737-7BC 2022-04-26 2029-04-30
N778RH Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-02-17 2030-02-28
N779RN Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-03-06 2030-03-31
N782AM Fixed wing multi engine BOEING 787-8 2023-01-25 2030-01-31
N784DP Fixed wing multi engine EMBRAER ERJ 170-100SU 2023-06-22 2030-06-30
N785BR Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-07-07 2030-07-31
N786SM Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-08-10 2030-08-31
N788CJ Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-09-06 2030-09-30
N791DK Fixed wing multi engine EMBRAER ERJ 170-100 LR 2023-08-08 2030-08-31
N798CC Fixed wing multi engine EMBRAER ERJ 170-100 SE 2023-11-30 2030-11-30
N799SW Fixed wing multi engine BOEING 737-7Q8 2017-02-15 2030-02-28
N809MD Fixed wing multi engine EMBRAER ERJ 170-100SU 2023-05-16 2030-05-31
N813AW Fixed wing multi engine AIRBUS INDUSTRIE A319-132 2013-02-19 2029-02-28
N814AW Fixed wing multi engine AIRBUS INDUSTRIE A319-132 2013-02-20 2029-02-28
N823AW Fixed wing multi engine AIRBUS INDUSTRIE A319-132 2013-02-26 2029-02-28
N826MD Fixed wing multi engine EMBRAER ERJ 170-100 LR 2023-09-29 2030-09-30
N835AN Fixed wing multi engine BOEING 787-9 2018-06-29 2028-06-30
N835AW Fixed wing multi engine AIRBUS A319-132 2013-02-21 2029-02-28
N836AA Fixed wing multi engine BOEING 787-9 2018-07-24 2028-07-31
N838AA Fixed wing multi engine BOEING 787-9 2018-09-14 2028-09-30
N856GT Fixed wing multi engine BOEING 747-87UF 2021-11-15 2028-11-30
N858GT Fixed wing multi engine BOEING 747-87UF 2022-05-02 2029-05-31
N8601C Fixed wing multi engine BOEING 737-8H4 2013-11-18 2029-11-30
N860GT Fixed wing multi engine BOEING 747-8F 2022-05-27 2029-05-31
N862GT Fixed wing multi engine BOEING 747-8F 2022-11-28 2029-11-30
N863GT Fixed wing multi engine BOEING 747-8F 2023-02-08 2030-02-28
N867RW Fixed wing multi engine EMBRAER ERJ 170-100SU 2024-03-12 2031-03-31
N868RW Fixed wing multi engine EMBRAER ERJ 170-100SU 2023-04-20 2030-04-30
N870RW Fixed wing multi engine EMBRAER ERJ 170-100SU 2024-01-23 2031-01-31
N871RW Fixed wing multi engine EMBRAER ERJ 170-100SU 2024-02-14 2031-02-28
N872RW Fixed wing multi engine EMBRAER ERJ 170-100SU 2024-02-29 2031-02-28
N874RW Fixed wing multi engine EMBRAER ERJ 170-100SU 2023-05-01 2030-05-31
N900VL Fixed wing multi engine DASSAULT AVIATION FALCON 900EX 2014-09-17 2027-09-30
N9011P Fixed wing multi engine AIRBUS A319-115 2022-04-14 2029-04-30
N901NN Fixed wing multi engine BOEING 737-823 2012-09-14 2028-09-30
N920CG Fixed wing multi engine AIRBUS A320-251N 2020-07-28 2027-07-31
N923WN Fixed wing multi engine BOEING 737-7H4 2020-09-25 2027-09-30
N927NN Fixed wing multi engine BOEING 737-823 2013-06-03 2029-06-30
N933NN Fixed wing multi engine BOEING 737-823 2013-08-02 2029-08-31
N933WN Fixed wing multi engine BOEING 737-7H4 2021-06-01 2028-06-30
N936NK Fixed wing multi engine AIRBUS A320-271N 2021-03-12 2028-03-31
N936NN Fixed wing multi engine BOEING 737-823 2013-09-09 2029-09-30
N937AV Fixed wing multi engine AIRBUS A320-251N 2021-07-26 2028-07-31
N937NN Fixed wing multi engine BOEING 737-823 2013-09-26 2029-09-30
N950NN Fixed wing multi engine BOEING 737-823 2014-05-21 2027-05-31
N964AM Fixed wing multi engine BOEING 787-8 2013-10-22 2029-10-31
N965AM Fixed wing multi engine BOEING 787-8 2013-10-31 2029-10-31
N966AM Fixed wing multi engine BOEING 787-8 2014-03-31 2030-03-31
N967AM Fixed wing multi engine BOEING 787-8 2014-04-25 2027-04-30
N979CS Fixed wing multi engine BOMBARDIER INC BD-100-1A10 2022-03-08 2029-03-31
N444A Fixed wing multi engine TEXTRON AVIATION INC 680A 2016-01-19 2029-01-31
N286SJ Fixed wing multi engine EMBRAER EMB-145XR 2023-03-23 2030-03-31
N386AZ Fixed wing multi engine EMBRAER EMB-145XR 2023-03-23 2030-03-31
N1018J Fixed wing multi engine ATR-GIE AVIONS DE TRNSP REGION ATR42-500 2021-05-03 2028-05-31
N101NN Fixed wing multi engine AIRBUS INDUSTRIE A321-231 2021-02-22 2028-02-29
N102BZ Fixed wing multi engine EMBRAER ERJ 190-100 IGW 2021-02-23 2028-02-29
N103NN Fixed wing multi engine AIRBUS A321-231 2021-08-12 2028-08-31
N108BZ Fixed wing multi engine EMBRAER ERJ 190-100 IGW 2021-01-29 2028-01-31
N1103C Fixed wing multi engine ATR-GIE AVIONS DE TRNSP RGNL ATR 72-212A 2021-05-01 2028-05-31
N1112G Fixed wing multi engine ATR-GIE AVIONS DE TRNSP RGNL ATR 72-212A 2021-05-11 2028-05-31
N112BZ Fixed wing multi engine EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 IGW 2021-06-01 2028-06-30
N114BZ Fixed wing multi engine EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 IGW 2021-08-12 2028-08-31
N115BZ Fixed wing multi engine EMBRAER ERJ 190-100 IGW 2021-06-23 2028-06-30
N120BZ Fixed wing multi engine EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 IGW 2021-04-28 2028-04-30
N126BZ Fixed wing multi engine EMBRAER EMPRESA BRASILEIRA DE ERJ 190-100 IGW 2021-05-14 2028-05-31
N128BZ Fixed wing multi engine EMBRAER ERJ 190-100 IGW 2021-06-15 2028-06-30
N192AN Fixed wing multi engine BOEING 757-223 2022-05-06 2029-05-31
N236NA Fixed wing multi engine EMBRAER ERJ 190-100 IGW 2024-05-10 2031-05-31
N241NA Fixed wing multi engine EMBRAER ERJ 190-100 IGW 2024-04-11 2031-04-30
N277GX Fixed wing multi engine AIRBUS A321-231 2021-04-02 2028-04-30
N302SS Fixed wing multi engine BOEING 737-8 2021-01-21 2028-01-31
N306GT Fixed wing multi engine BOEING 737-45D 2019-02-09 2029-02-28
N306SP Fixed wing multi engine BOEING 737-8 2021-01-13 2028-01-31
N306SW Fixed wing multi engine BOEING 737-8 2021-12-07 2028-12-31
N307GT Fixed wing multi engine BOEING 737-4H6 2022-01-10 2029-01-31

No reserved aircraft

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N342UA BOEING 737-322 2009-05-06
N319DL BOEING 737-232 2009-05-13
N228AA MCDONNELL DOUGLAS DC-9-82(MD-82) 2009-06-03
N574TC BOEING 737-84P 2009-06-15
N358MT BOEING 737-86N 2009-06-29
N218BA BOEING 747-245F 2009-08-20
N385UA BOEING 737-322 2009-11-12
N215BL BOMBARDIER INC BD-100-1A10 2009-12-17
N517AT BOEING 757-23N 2010-01-27
N695LC AIRBUS A321-211 2010-02-05
N460XS BOEING 737-382 2010-04-08
N504BK BOEING 737-3TO 2010-08-04
N205UA BOEING 777-222 2010-08-19
N6391B HAWKER BEECHCRAFT CORP B300 2010-08-23
N350UA BOEING 737-322 2010-09-24
N372UA BOEING 737-322 2010-12-15
N121AA BELL HELICOPTER TEXTRON CANADA 407 2010-12-17
N707KN BOEING 707-366C 2011-01-19
N412AA MCDONNELL DOUGLAS DC-9-82(MD-82) 2011-09-09
N7062A AIRBUS INDUSTRIE A300 B4-605R 2011-09-15
N201UD LEARJET INC 60 2011-09-19
N70072 AIRBUS INDUSTRIE A300 B4-605R 2012-02-17
N796CA BOMBARDIER INC CL-600-2B19 2012-03-19
N169KT BOEING 727-269 2012-04-05
N465A MCDONNELL DOUGLAS DC-9-82(MD-82) 2012-04-11
N33069 AIRBUS INDUSTRIE A300 B4-605R 2012-04-12
N338CR BOEING 737-8AS 2012-05-07
N372MS MCDONNELL DOUGLAS CORPORATION MD-88 2012-05-16
N754NA BOEING 757-28A 2012-06-07
N243AW BOEING 737-73V 2012-06-14
N278AW BOEING 747-475 2012-09-05
N350JF GATES LEARJET CORP. 35A 2012-09-21
N261LF BOEING 737-4Q8 2012-10-17
N151LB SIKORSKY S-76C 2012-12-07
N216AW MCDONNELL DOUGLAS MD-11F 2012-12-19
N755NA BOEING 757-28A 2012-12-21
N271LF BOEING 737-4Q8 2013-01-29
N171LF BOEING 737-7V3 2013-06-28
N381UA BOEING 737-322 2013-07-02
N949GP BOMBARDIER INC BD-700-1A10 2013-07-02
N181LF AIRBUS INDUSTRIE A320-232 2013-07-15
N272LM BOEING 737-81D 2013-07-17
N77421 MCDONNELL DOUGLAS DC-9-82(MD-82) 2013-07-17
N361LF BOEING 737-5Q8 2013-08-08
N532UA BOEING 757-222 2013-09-11
N12AR AGUSTA SPA AW139 2013-09-16
N90AR AGUSTA AEROSPACE CORP AW139 2013-09-16
N218AW BOEING 737-33A 2013-09-24
N442US BOEING 737-4B7 2013-09-25
N382UA BOEING 737-322 2013-09-27
N5027Q LEARJET INC 60 2013-11-04
N8153T CESSNA 208B 2013-12-19
N106NG BOEING 737-800 2014-03-03
N451BJ BOEING 737-7JU 2014-03-12
N456UW BOEING 737-4B7 2014-03-26
N457UW BOEING 737-4B7 2014-04-08
N855AM BOEING 737-700 2014-04-28
N853AM BOEING 737-700 2014-05-13
N144WJ BOEING 737-322 2014-07-10
N146WJ BOEING 737-341 2014-07-10
N147WJ BOEING 737-341 2014-07-10
N993AC ISRAEL AEROSPACE INDUSTRIESLTD GULFSTREAM G150 2014-07-22
N234JL EUROCOPTER AS365N3 2014-08-06
N615AM BOEING 757-223 2014-10-03
N271WA MCDONNELL DOUGLAS MD-11 2014-11-24
N228AS EMBRAER EMB-120RT 2014-12-17
N233AS EMBRAER EMB-120RT 2014-12-17
N227AS EMBRAER EMB-120RT 2014-12-22
N243AS EMBRAER EMB-120RT 2014-12-22
N81527 CESSNA 208B 2015-05-14
N558CL BOEING 747-4EVF 2015-05-27
N855VV DOUGLAS DC-10-40 2015-06-16
N703RJ BOMBARDIER INC BD-700-1A10 2015-06-25
N328FD FAIRCHILD DORNIER DORNIER 328-300 2015-07-27
N175CR BOEING 737-33A 2015-09-29
N999NN GULFSTREAM AEROSPACE CORP GVI (G650) 2015-11-12
N969GA GULFSTREAM AEROSPACE GV-SP (G550) 2015-12-17
N572GA GULFSTREAM AEROSPACE GV-SP (G550) 2015-12-21
N504BJ BOEING 737-82Z 2016-03-03
N602AW AIRBUS INDUSTRIE A320-232 2016-04-21
N906AW BOEING 757-2S7 2016-06-03
N688JR GULFSTREAM AEROSPACE CORP GVI (G650ER) 2016-06-17
N676AW AIRBUS A320-232 2016-06-20
N677AW AIRBUS A320-232 2016-06-23
N3021R CESSNA 208B 2016-06-29
N905AW BOEING 757-2S7 2016-07-12
N28MS BOEING 787-8 2016-08-04
N835GA GULFSTREAM AEROSPACE GIV-X (G450) 2016-08-23
N499CS EMBRAER ERJ 190-100 LR 2016-10-13
N598C BOMBARDIER INC CL-600-2B16 2016-10-27
N503CS EMBRAER ERJ 190-100 LR 2016-11-02
N2399X AERO VODOCHODY L39C 2016-12-15
N39EP AERO VODOCHODY L39C 2016-12-15
N158GE AIRBUS INDUSTRIE A300 B4-203 2017-02-16
N161GE AIRBUS INDUSTRIE A300 B4-203 2017-02-28
N901GA GULFSTREAM AEROSPACE GIV-X (G450) 2017-04-10
N776AM BOEING 777-2Q8 2017-04-14
N845GA IAI LTD GULFSTREAM G280 2017-04-21
N545RA PIPER AIRCRAFT INC PA 46-350P 2017-05-18
N9075H MD HELICOPTERS INC MD 900 2017-05-24

Related co-ownerships

Related entries to WILMINGTON TRUST CO TRUSTEE.