FAARegistry Profile - DELAWARE TRUST CO TRUSTEE

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

170
Aircraft Registered

7
Aircraft Reserved

43
Aircraft Deregistered

3
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
251 LITTLE FALLS DR WILMINGTON DE 198081674 US
251 LITTLE FALLS DRIVE WILMINGTON DE 19808 US
253 LITTLE FALLS DR WILMINGTON DE 19808 US
DELAWARE TRUST CO TRUSTEE INFO

No dealer data

Aircraft Types

DELAWARE TRUST CO TRUSTEE owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by DELAWARE TRUST CO TRUSTEE was manufactured in 1965 with an N-Number of N2294X.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N610SK Blimp/Dirigible WESTINGHOUSE AIRSHIPS INC SKYSHIP 600 2018-05-16 2028-05-31
N1095X Fixed wing single engine PIPER PA-28R-200 2018-01-26 2028-01-31
N155SK Fixed wing single engine CESSNA 152 2019-01-16 2029-01-31
N2082J Fixed wing single engine CESSNA T188C 2017-10-16 2027-10-31
N208LB Fixed wing single engine CESSNA 208 2011-08-29 2027-08-31
N232TJ Fixed wing single engine CESSNA T206H 2017-10-11 2027-10-31
N234RG Fixed wing single engine PILATUS PC-12/45 2017-09-11 2027-09-30
N2707R Fixed wing single engine PIPER PA-28R-200 2017-10-16 2027-10-31
N46953 Fixed wing single engine CESSNA 152 2019-01-16 2029-01-31
N47586 Fixed wing single engine CESSNA 152 2017-11-30 2027-11-30
N4957A Fixed wing single engine CESSNA A152 2017-11-30 2027-11-30
N4974G Fixed wing single engine CESSNA 172N 2017-12-28 2027-12-31
N5096L Fixed wing single engine CESSNA 152 2019-12-30 2029-12-31
N515MV Fixed wing single engine TEXTRON AVIATION INC 208B 2022-08-18 2029-08-31
N53107 Fixed wing single engine CESSNA 172P 2023-06-09 2030-06-30
N5352K Fixed wing single engine CESSNA 172P 2018-01-08 2028-01-31
N53996 Fixed wing single engine CESSNA 172P 2019-07-24 2029-07-31
N5551L Fixed wing single engine CESSNA 152 2017-12-01 2027-12-31
N6097M Fixed wing single engine CESSNA 152 2019-01-16 2029-01-31
N610MV Fixed wing single engine CESSNA 182Q 2021-09-24 2028-09-30
N612EZ Fixed wing single engine CIRRUS DESIGN CORP SR22 2019-02-19 2029-02-28
N6300Q Fixed wing single engine CESSNA 152 2017-11-30 2027-11-30
N647LA Fixed wing single engine AIR TRACTOR INC AT-502B 2017-10-16 2027-10-31
N651MA Fixed wing single engine CESSNA 172R 2017-11-30 2027-11-30
N65401 Fixed wing single engine CESSNA 152 2019-01-16 2029-01-31
N66174 Fixed wing single engine CESSNA 172P 2017-11-30 2027-11-30
N67324 Fixed wing single engine CESSNA 152 2019-01-16 2029-01-31
N67549 Fixed wing single engine CESSNA 152 2019-12-30 2029-12-31
N682DW Fixed wing single engine CESSNA 172R 2021-03-24 2028-03-31
N73319 Fixed wing single engine CESSNA 172M 2017-12-01 2027-12-31
N739UA Fixed wing single engine CESSNA 172N 2019-01-16 2029-01-31
N748SE Fixed wing single engine FOUND AIRCRAFT CANADA INC FBA-2C3 2018-02-20 2028-02-29
N749SE Fixed wing single engine FOUND AIRCRAFT CANADA INC FBA-2C3 2018-02-21 2028-02-29
N753SE Fixed wing single engine GIPPSAERO PTY LTD GA8 2018-02-21 2028-02-29
N754SE Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2018-02-20 2028-02-29
N755EP Fixed wing single engine PACIFIC AEROSPACE LTD FBA-2C3 2023-01-02 2030-01-31
N771EC Fixed wing single engine FOUND AIRCRAFT CANADA INC FBA-2C3 2018-02-21 2028-02-29
N7MT Fixed wing single engine MAULE M-7-420 2020-05-06 2027-05-31
N89887 Fixed wing single engine CESSNA 152 2020-08-05 2027-08-31
N899VJ Fixed wing single engine VIPER AIRCRAFT CORP VIPERJET MK II 2018-02-26 2028-02-29
N906WA Fixed wing single engine CESSNA 172N 2017-12-01 2027-12-31
N907WA Fixed wing single engine CESSNA 172N 2017-11-30 2027-11-30
N908WA Fixed wing single engine CESSNA 152 2017-11-30 2027-11-30
N92324 Fixed wing single engine CESSNA 172M 2023-03-06 2030-03-31
N9357K Fixed wing single engine CESSNA B188B 2017-10-16 2027-10-31
N94292 Fixed wing single engine CESSNA 152 2019-01-16 2029-01-31
N981BT Fixed wing single engine CESSNA 172R 2017-12-21 2027-12-31
N996WW Fixed wing single engine CESSNA 172R 2018-01-26 2028-01-31
N101AJ Fixed wing multi engine GATES LEAR JET CORP. 36 2017-10-02 2027-10-31
N108AD Fixed wing multi engine CANADAIR LTD CL600-1A11 2022-10-18 2029-10-31
N115MF Fixed wing multi engine DASSAULT-BREGUET FALCON 50 2018-10-24 2028-10-31
N119AF Fixed wing multi engine GULFSTREAM AEROSPACE G-IV 2020-01-27 2030-01-31
N126KL Fixed wing multi engine GATES LEARJET CORP 55 2016-08-09 2029-08-31
N127QR Fixed wing multi engine BEECH 300LW 2017-08-28 2027-08-31
N131CG Fixed wing multi engine LOCKHEED EC130Q 2018-01-18 2028-01-31
N132BL Fixed wing multi engine GULFSTREAM AEROSPACE CORP GVII-G500 2019-06-27 2029-06-30
N136DH Fixed wing multi engine GATES LEAR JET 36A 2017-09-11 2027-09-30
N137CG Fixed wing multi engine BOEING 737-3H4 2018-01-18 2028-01-31
N138CG Fixed wing multi engine BOEING 737-3H4 2019-07-17 2029-07-31
N13NW Fixed wing multi engine CESSNA 441 2018-03-26 2028-03-31
N14717 Fixed wing multi engine GULFSTREAM AEROSPACE GIV-X (G450) 2018-11-21 2028-11-30
N14NW Fixed wing multi engine CESSNA 441 2018-04-16 2028-04-30
N15NW Fixed wing multi engine REIMS AVIATION S A F406 2022-12-15 2029-12-31
N16NW Fixed wing multi engine CESSNA 441 2018-03-27 2028-03-31
N176TG Fixed wing multi engine LEARJET INC 45 2023-11-03 2030-11-30
N17EN Fixed wing multi engine HAWKER BEECHCRAFT CORP HAWKER 900XP 2018-03-19 2028-03-31
N203DM Fixed wing multi engine PIPER PA-23-250 2017-10-16 2027-10-31
N203JE Fixed wing multi engine BOMBARDIER INC BD-700-2A12 2019-12-31 2029-12-31
N212RH Fixed wing multi engine CESSNA 525 2018-09-04 2028-09-30
N218AL Fixed wing multi engine BOMBARDIER INC BD-700-1A10 2015-12-16 2028-12-31
N220JJ Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY HAWKER 800XP 2016-03-10 2029-03-31
N2294X Fixed wing multi engine CESSNA 337 2022-07-30 2029-07-31
N23NW Fixed wing multi engine CESSNA 441 2018-04-02 2028-04-30
N240WL Fixed wing multi engine BOMBARDIER INC BD-700-1A11 2021-03-23 2028-03-31
N243SL Fixed wing multi engine EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2021-10-12 2028-10-31
N27989 Fixed wing multi engine PIPER PA-31-350 2017-10-16 2027-10-31
N27NW Fixed wing multi engine REIMS F406 2018-03-27 2028-03-31
N28357 Fixed wing multi engine IAI LTD GULFSTREAM G280 2017-12-29 2027-12-31
N289MA Fixed wing multi engine EMBRAER EMB-145LR 2023-04-26 2030-04-30
N299PR Fixed wing multi engine DASSAULT AVIATION MYSTERE-FALCON 50 2018-11-26 2028-11-30
N304TT Fixed wing multi engine CANADAIR CL-600-1A11 2019-09-30 2029-09-30
N311BB Fixed wing multi engine PIPER PA-23-250 2017-10-16 2027-10-31
N326K Fixed wing multi engine GULFSTREAM AEROSPACE CORP GVII-G600 2022-12-01 2029-12-31
N328K Fixed wing multi engine GULFSTREAM AEROSPACE CORP GVII-G600 2023-02-02 2030-02-28
N330K Fixed wing multi engine DASSAULT AVIATION FALCON 2000 2019-01-07 2029-01-31
N340F Fixed wing multi engine CESSNA 340A 2015-05-01 2028-05-31
N350HH Fixed wing multi engine BOMBARDIER INC BD-100-1A10 2018-10-04 2028-10-31
N350SK Fixed wing multi engine HAWKER BEECHCRAFT CORP B300 2008-05-22 2027-07-31
N370WA Fixed wing multi engine COSTRUZIONI AERONAUTICHE TECNA P2006T 2023-04-21 2030-04-30
N37WX Fixed wing multi engine DASSAULT AVIATION MYSTERE-FALCON 50 2020-06-01 2027-06-30
N40200 Fixed wing multi engine PIPER PA-23-250 2017-10-16 2027-10-31
N40588 Fixed wing multi engine PIPER PA-23-250 2017-10-16 2027-10-31
N414RN Fixed wing multi engine CESSNA 414 2021-04-02 2028-04-30
N415CC Fixed wing multi engine PIPER PA-23-250 2017-10-16 2027-10-31
N428P Fixed wing multi engine EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2020-09-18 2027-09-30
N437CB Fixed wing multi engine PIPER PA-31-350 2022-07-30 2029-07-31
N444HE Fixed wing multi engine BOEING 737-300 2018-01-10 2028-01-31
N44RL Fixed wing multi engine PIPER PA-31-310 2018-02-05 2028-02-29
N487KM Fixed wing multi engine CESSNA 340A 2018-08-28 2028-08-31
N4907T Fixed wing multi engine PIPER PA-34-200 2020-01-08 2030-01-31

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N349AE Fee paid, notice for expiration sent 2023-06-16 2024-04-16
N550KF Fee paid 2024-01-22 2024-11-22
N604EF Fee paid 2023-10-31 2024-08-31
N751H Fee paid 2023-06-30 2024-04-30
N83VL Fee paid 2023-10-24 2024-08-24
N907HP Fee paid 2024-05-06 2025-03-06
N95783 Fee paid 2023-12-21 2024-10-21

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N870SF BELL 230 2015-05-27
N32PE GATES LEARJET CORP. 35A 2016-01-06
N550JT CESSNA S550 2016-12-20
N445FL RAYTHEON AIRCRAFT COMPANY 400A 2017-04-28
N312JH CESSNA T210N 2018-02-14
N356AG SAAB-SCANIA SAAB 340B 2018-04-30
N994HW BEECHCRAFT CORP B300 2018-06-06
N7021Z ROBINSON HELICOPTER CO R66 2018-08-10
N57AR CESSNA 560XL 2018-08-28
N609ER TEXTRON AVIATION INC B300 2018-09-25
N1623S AEROSPATIALE SA330J 2018-10-15
N506RA EUROCOPTER AS 350 B2 2018-11-16
N1625S AEROSPATIALE SA330J 2018-12-18
N1624S AEROSPATIALE SA330J 2019-02-23
N1447M CESSNA TU206E 2019-04-22
N155RT PIPER PA 31P 350 2019-04-24
N119KE AGUSTA AEROSPACE CORP AW119 MKII 2019-06-26
N717BK LEARJET INC 60 2019-06-28
N107A DASSAULT-BREGUET FALCON 50 2019-07-09
N8123R PIPER PA-34-200T 2019-08-08
N7316C LOCKHEED 1649A-98 2019-08-19
N321GG BOEING 737-5H6 2019-09-11
N6218H CESSNA 206H 2019-12-17
N46XT CIRRUS DESIGN CORP SR22T 2020-03-23
N10UC BRITISH AEROSPACE HS 125-700A 2020-05-28
N363CG BELL 412EP 2020-10-05
N815HA CESSNA 172R 2020-10-30
N102CF BOMBARDIER INC BD-700-1A10 2021-01-26
N561CG CESSNA 560 2021-05-03
N40HT CESSNA 560 2021-05-19
N1157F TEXTRON AVIATION INC B300 2021-06-16
N351SH EUROCOPTER AS 350 B3 2021-08-24
N134CG LOCKHEED EC130Q 2021-08-26
N412RF BELL 412EP 2023-05-30
N349AE AEROSPATIALE AS350 B2 ECUREUIL 2023-06-16
N751H EUROCOPTER AS 350 B2 2023-06-30
N604EF CANADAIR LTD CL-600 CHALLENGER 2023-10-21
N83VL BELL HELICOPTER TEXTRON CANADA 429 2023-10-24
N41AX JETSTREAM AIRCRAFT LIMITED JETSTREAM 4101 2023-12-19
N95783 BOMBARDIER INC BD-700-1A11 2023-12-21
N215KA BELL 212 2024-02-26
N213KA BELL 212 2024-04-10
N907HP AEROSPATIALE AS350BA 2024-05-06

Related co-ownerships

Related entries to DELAWARE TRUST CO TRUSTEE.