FAARegistry Profile - CIVIL AIR PATROL

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

432
Aircraft Registered

1
Aircraft Reserved

108
Aircraft Deregistered

19
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
105 HANSELL ST BLDG 714 MAXWELL AFB AL 361126332 US
105 S HAMSELL ST MAXWELL AFB AL 36112 US
105 S HANSELL MAXWELL AFB AL 361126332 US
105 S HANSELL ST MAXWELL AFB AL 361125937 US
105 S HANSELL ST MAXWELL AFB AL 361126332 US
105 S HANSELL ST # 714 MAXWELL AFB AL 361125937 US
105 S HANSELL ST BLD 714 MAXWELL AFB AL 361126332 US
105 S HANSELL ST BLDG 714 MAXELL AFB AL 36112 US
105 S HANSELL ST BLDG 714 MAXWELL AFB AL 361125937 US
105 S HANSELL ST BLDG 714 MONTGOMERY AL 361125937 US
105 S HANSELL ST BLDG 714 NAXWELL AFB AL 361126332 US
105 S HANSELL ST BLDG 74 MAXWELL AFB AL 361125937 US
105 S HANSELL ST BUILDING 714 MAXWELL AFB AL 361126332 US
105 S HARRELL ST BLVD 714 MAXWELL AIR FORC B AL 36112 US
105 SOUTH HANSELL ST MAXWELL AFB AL 361126332 US
105 SOUTH HANSELL ST BLDG 714 MAXWELL AFB AL 36112 US
105 SOUTH HENSELL ST BLDD 714 MAXWELL AFB AL 36112 US
CAP NATIONAL HEADQUARTERS MAXWELL AFB AL 361126332 US
MAXWELL AFB MONTGOMERY AL 361125937 US
CIVIL AIR PATROL INFO

No dealer data

Aircraft Types

CIVIL AIR PATROL owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by CIVIL AIR PATROL was manufactured in 1966 with an N-Number of N99859.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N472BA Glider AIRCRAFT INDUSTRIES AS L23 SUPER BLANIK 2006-12-11 2029-01-31
N1191S Glider SCHWEIZER SGS 2-33 2003-12-08 2029-01-31
N17868 Glider SCHWEIZER SGS 2-33A 2003-12-08 2029-01-31
N2805H Glider SCHWEIZER SGS 2-33A 2003-12-08 2029-01-31
N394BA Glider LET L-23 SUPER BLANIK 2002-01-03 2029-04-30
N403BA Glider LET L-23 SUPER BLANIK 2002-04-26 2030-03-31
N410BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N419BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N420BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N426BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N427BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N428BA Glider LET L-23 SUPER BLANIK 2013-01-10 2029-01-31
N430BA Glider LET L-23 SUPER BLANIK 2013-01-02 2029-01-31
N433BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N437BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N438BA Glider LET L-23 SUPER BLANIK 2012-12-05 2028-12-31
N470BA Glider LET L-23 SUPER BLANIK 2006-09-15 2028-04-30
N471BA Glider AIRCRAFT INDUSTRIES AS L23 SUPER BLANIK 2006-09-28 2028-04-30
N473BA Glider AIRCRAFT INDUSTRIES AS L23 SUPER BLANIK 2007-04-27 2030-03-31
N7539 Glider SCHWEIZER SGS 2-33A 2003-12-08 2029-01-31
N972AF Glider SCHLEICHER ASK-21 2003-12-08 2029-01-31
N975AF Glider SCHLEICHER ASK-21 2003-12-08 2029-01-31
N99859 Glider SCHWEIZER SGS 2-32 2001-07-16 2027-12-31
N431BA Glider LET L-23 SUPER BLANIK 2013-01-04 2029-01-31
N434BA Glider LET L-23 SUPER BLANIK 2012-12-13 2028-12-31
N7589 Glider SCHWEIZER SGS 2-33A 2019-08-29 2029-08-31
N15111 Balloon FIREFLY BALLOONS INC FIREFLY 7-15 2002-07-17 2027-12-31
N6101C Balloon ARBC INC DBA LINDSTRAND 90A 2017-02-23 2030-02-28
N963CP Fixed wing single engine CESSNA 182T 2007-12-11 2029-02-28
N589CP Fixed wing single engine CESSNA T206H 2014-10-09 2027-10-31
N130CP Fixed wing single engine CESSNA T206H 2014-10-09 2027-10-31
N141CP Fixed wing single engine CESSNA T206H 2014-10-09 2027-10-31
N196CP Fixed wing single engine CESSNA T206H 2014-10-09 2027-10-31
N216CP Fixed wing single engine CESSNA T206H 2014-10-09 2027-10-31
N252CP Fixed wing single engine CESSNA T206H 2014-09-17 2027-09-30
N274CP Fixed wing single engine CESSNA T206H 2014-07-17 2027-07-31
N288CP Fixed wing single engine CESSNA 182T 2008-01-14 2029-04-30
N308CP Fixed wing single engine CESSNA T206H 2014-08-11 2027-08-31
N329CP Fixed wing single engine CESSNA T206H 2014-09-19 2027-09-30
N373CP Fixed wing single engine CESSNA 182T 2007-12-11 2029-02-28
N374CP Fixed wing single engine CESSNA 182T 2007-12-12 2029-02-28
N470CP Fixed wing single engine GIPPSLAND GA-8 2005-08-04 2028-01-31
N471CP Fixed wing single engine GIPPSLAND GA-8 2005-08-04 2028-01-31
N472CP Fixed wing single engine GIPPSLAND GA-8 2005-08-04 2028-01-31
N473CP Fixed wing single engine GIPPSLAND GA-8 2005-08-04 2028-01-31
N474CP Fixed wing single engine GIPPSLAND GA-8 2005-10-05 2028-10-31
N540CP Fixed wing single engine CESSNA T206H 2014-10-09 2027-10-31
N609CP Fixed wing single engine GIPPSLAND GA-8 2005-01-14 2029-04-30
N610CP Fixed wing single engine GIPPSLAND GA-8 2005-01-14 2029-04-30
N611CP Fixed wing single engine GIPPSLAND GA-8 2005-01-14 2029-04-30
N612CP Fixed wing single engine GIPPSLAND GA-8 2005-02-08 2029-12-31
N613CP Fixed wing single engine GIPPSLAND GA-8 2005-03-16 2029-12-31
N614CP Fixed wing single engine GIPPSLAND GA-8 2005-05-18 2027-07-31
N615CP Fixed wing single engine GIPPSLAND GA-8 2005-05-18 2027-07-31
N622LH Fixed wing single engine MAULE MT-7-235 2014-12-10 2027-12-31
N735EA Fixed wing single engine CESSNA A185F 2007-10-09 2028-10-31
N873CP Fixed wing single engine CESSNA 182T 2007-02-06 2029-07-31
N875CP Fixed wing single engine CESSNA 182T 2007-02-06 2029-07-31
N933CP Fixed wing single engine TEXTRON AVIATION INC 182T 2016-03-17 2029-03-31
N936CP Fixed wing single engine TEXTRON AVIATION INC 182T 2016-03-16 2029-03-31
N4813C Fixed wing single engine CESSNA 172P 1985-12-16 2029-01-31
N720CP Fixed wing single engine CESSNA 172S 2015-07-27 2028-07-31
N726CP Fixed wing single engine CESSNA 172S 2015-07-27 2028-07-31
N737NM Fixed wing single engine CESSNA 172N 1981-01-22 2029-04-30
N751CP Fixed wing single engine CESSNA 172S 2015-07-27 2028-07-31
N769CP Fixed wing single engine CESSNA 172S 2015-07-27 2028-07-31
N97947 Fixed wing single engine CESSNA 172P 1986-08-12 2028-01-31
N98426 Fixed wing single engine CESSNA 172P 1989-10-04 2028-10-31
N99566 Fixed wing single engine CESSNA 172P 1985-11-07 2028-11-30
N99750 Fixed wing single engine CESSNA 172P 1985-11-06 2028-11-30
N99759 Fixed wing single engine CESSNA 172P 1985-12-07 2029-01-31
N99770 Fixed wing single engine CESSNA 172P 1985-12-07 2029-01-31
N99826 Fixed wing single engine CESSNA 172P 1985-12-07 2029-01-31
N99832 Fixed wing single engine CESSNA 172P 1985-12-07 2029-01-31
N99871 Fixed wing single engine CESSNA 172P 1986-02-18 2029-07-31
N99881 Fixed wing single engine CESSNA 172P 1986-02-18 2029-07-31
N99885 Fixed wing single engine CESSNA 172P 1986-02-18 2029-07-31
N455CP Fixed wing single engine CESSNA 182T 2009-12-24 2029-02-28
N663CP Fixed wing single engine TEXTRON AVIATION INC 172S 2022-10-04 2029-10-31
N607CP Fixed wing single engine GIPPSLAND GA-8 2004-11-10 2028-11-30
N402CV Fixed wing single engine TEXTRON AVIATION INC 182T 2016-12-07 2029-12-31
N109CP Fixed wing single engine TEXTRON AVIATION INC T206H 2023-12-15 2030-12-31
N113CP Fixed wing single engine TEXTRON AVIATION INC T206H 2023-10-14 2030-10-31
N115CP Fixed wing single engine TEXTRON AVIATION INC 172S 2019-11-01 2029-11-30
N116CP Fixed wing single engine TEXTRON AVIATION INC 182T 2018-01-09 2028-01-31
N119CA Fixed wing single engine TEXTRON AVIATION INC T182T 2024-01-17 2031-01-31
N133CP Fixed wing single engine TEXTRON AVIATION INC 172S 2018-05-21 2028-05-31
N149CP Fixed wing single engine CESSNA 182T 2009-12-28 2029-02-28
N152CP Fixed wing single engine CESSNA 182T 2012-07-16 2028-07-31
N157CP Fixed wing single engine CESSNA 182T 2006-12-20 2029-02-28
N158CP Fixed wing single engine CESSNA 182T 2006-12-13 2029-02-28
N159CP Fixed wing single engine CESSNA 182T 2006-12-04 2029-02-28
N15FA Fixed wing single engine CESSNA 172N 2019-09-12 2029-09-30
N165CP Fixed wing single engine CESSNA 182T 2007-02-06 2029-07-31
N167CP Fixed wing single engine TEXTRON AVIATION INC 172S 2020-09-15 2027-09-30
N168CA Fixed wing single engine TEXTRON AVIATION INC 172S 2024-01-13 2031-01-31
N168CP Fixed wing single engine CESSNA 182T 2012-07-16 2028-07-31
N169CP Fixed wing single engine CESSNA 182T 2009-10-14 2028-10-31
N170CA Fixed wing single engine TEXTRON AVIATION INC 172S 2024-01-13 2031-01-31
N171CP Fixed wing single engine TEXTRON AVIATION INC 172S 2019-11-01 2029-11-30

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N969CP Reserved - no fee 2016-11-14 None

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N53392 BOEING PT-13 1949-07-21
N1545M STINSON L-5E 1950-11-27
N4802V BOEING E75 1951-01-17
N24891 PIPER J4A 1952-05-09
N4600V STINSON L-5 1955-03-15
N1393V BOEING E75 1955-06-27
N5354N PIPER L-4J 1955-10-06
N7622B AERONCA 7BCM 1958-02-27
N5144B AERONCA 7BCM 1959-03-11
N8058C PIPER PA-18-135 1959-06-03
N121T PIPER PA-18 1960-08-03
N5143B AERONCA L-16A 1960-08-15
N6058V AERONCA 7BCM 1960-09-27
N9068C AERONCA 7BCM 1961-08-07
N1546M STINSON L-5 1962-06-11
N1547M STINSON L-5E 1962-06-11
N1571M PIPER L-4 1962-06-11
N66355 AERONCA L-16A 1963-02-23
N7729C RYAN NAVION A 1964-08-27
N10458 PIPER L-4B 1965-05-18
N10548 PIPER L-4J 1965-05-18
N10565 PIPER PA-18-125 1965-05-18
N2558C AERONCA 7BCM 1965-05-18
N4058A CONSOLIDATED L5E1 1965-05-20
N4976N STINSON L5A 1965-05-20
N2550B AERONCA 7BCM 1965-05-21
N30633 PIPER J3L-65 1965-05-21
N9069C AERONCA 7BCM 1965-05-21
N7923A PIPER J3C-65 1965-05-22
N4977N STINSON L-5 1965-05-24
N62049 PIPER J3C-65 1965-06-05
N4975V STINSON L-5 1965-10-07
N10506 AERONCA 7BCM 1965-10-08
N178T PIPER PA-18 1968-08-19
N5796N PIPER J3C-65 1968-08-19
N94583 AERONCA 7BCM 1968-08-21
N58994 STINSON L-5E 1968-08-30
N2905C PIPER J3C-65 1968-09-16
N2932C AERONCA 7BCM 1968-09-16
N6482C PIPER L-21 1968-09-19
N6281C CONSOLIDATED L5E1 1968-10-10
N92761 PIPER PA-12 1969-01-06
N3988B AERONCA 7BCM 1969-03-04
N1324V AERONCA 7BCM 1969-07-25
N66353 AERONCA 7BCM 1969-10-14
N74011 BEECH A45 1969-10-14
N9045C STINSON L-5 1970-04-24
N5104G PIPER PA-28-180 1970-06-12
N6445C PIPER L-4B 1970-06-12
N5129G CESSNA 150H 1970-06-23
N4983V AERONCA 7BCM 1970-06-29
N4954V AERONCA L-16A 1970-06-30
N4957V AERONCA L-16A 1970-06-30
N8363H AERONCA 7BCM 1970-06-30
N8365H AERONCA 7BCM 1970-06-30
N41127 PIPER J3F-65 1970-07-21
N6090C AERONCA L-16A 1970-07-30
N6706C AERONCA L-16A 1970-07-30
N7721B BEECH A45 1970-08-19
N10568 AERONCA L-16A 1970-12-29
N66363 AERONCA 7AC 1970-12-29
N66365 AERONCA 7AC 1970-12-29
N4601V STINSON L-5 1971-01-04
N66351 AERONCA 7BCM 1971-01-04
N66352 AERONCA 7BCM 1971-01-04
N66354 CHAMPION 7AC 1971-01-04
N75065 AERONCA L-16B 1971-01-12
N3924B PIPER J3C-65 1971-01-22
N5629V STINSON L-5E 1971-01-27
N32867 PIPER J3L-65 1972-01-14
N2551B AERONCA 7BCM 1972-01-17
N10524 STINSON L-5 1972-02-02
N6288C AERONCA 7CCM 1972-02-17
N60343 PIPER J3C-65 1972-02-23
N42050 PIPER J3C-65 1972-02-25
N3948A AERONCA 7BCM 1972-04-14
N8368H STINSON L-5E 1972-05-05
N4953V AERONCA L-16A 1972-12-06
N75368 AERONCA 7BCM 1973-05-30
N66328 AERONCA 7BCM 1973-08-02
N5493N PIPER J3C-65 1973-10-18
N5497N PIPER L-21A 1973-10-18
N4953E RYAN NAVION A 1974-03-29
N4102X AERO COMMANDER 100 1974-07-25
N4814Z PIPER PA-22 1975-03-07
N5141G DEHAVILLAND DHC-2 1976-09-21
N7352T CESSNA 172A 1979-05-10
N2922T AERO COMMANDER 100 1980-01-30
N90119 CESSNA 140 1980-03-10
N99713 CESSNA 172P 1992-02-05
N759YL CESSNA 182Q 2002-08-21
N928CP CESSNA 172S 2002-10-23
N6109N CESSNA 182R 2008-10-22
N881CP CESSNA T182T 2010-02-16
N2968H SCHWEIZER SGS 2-33A 2012-02-07
N1137S SCHWEIZER SGS 1-26E 2013-01-30
N5779S SCHWEIZER SGS 2-33A 2013-01-30
N48256 CESSNA R172E 2013-03-18
N396BA LET L-23 SUPER BLANIK 2013-05-06
N31818 CESSNA R172E 2014-09-29

Related government entities

Related entries to CIVIL AIR PATROL.