FAARegistry Profile - CALIFORNIA HIGHWAY PATROL

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

30
Aircraft Registered

13
Aircraft Reserved

3
Aircraft Deregistered

3
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
601 N 7TH ST SACRAMENTO CA 958110208 US
C/O OFFICE OF AIR OPERATIONS SACRAMENTO CA 958110208 US
OFFICE OF AIR OPERATIONS SACRAMENTO CA 958110208 US
CALIFORNIA HIGHWAY PATROL INFO

No dealer data

Aircraft Types

CALIFORNIA HIGHWAY PATROL owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by CALIFORNIA HIGHWAY PATROL was manufactured in 1978 with an N-Number of N918CA.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N137HP Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2016-03-08 2029-03-31
N139HP Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2016-08-01 2029-08-31
N153HP Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2017-08-22 2027-08-31
N156HP Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2018-03-02 2028-03-31
N159HP Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2019-01-29 2029-01-31
N202HP Fixed wing single engine TEXTRON AVIATION INC 208B 2023-05-15 2030-05-31
N551HP Fixed wing single engine CESSNA T206H 2023-04-01 2030-04-30
N140HP Fixed wing single engine GIPPSAERO PTY LTD GA8 TC-320 2015-03-16 2028-03-31
N441HP Fixed wing single engine CESSNA T206H 2001-05-23 2030-04-30
N443HP Fixed wing single engine CESSNA T206H 2001-06-08 2027-07-31
N511HP Fixed wing single engine CESSNA T206H 2001-07-23 2027-11-30
N513HP Fixed wing single engine CESSNA T206H 2001-11-19 2028-10-31
N553HP Fixed wing single engine CESSNA T206H 2006-12-08 2029-01-31
N661HP Fixed wing single engine CESSNA T206H 2001-03-21 2029-10-31
N911CA Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY B300 2017-01-30 2030-01-31
N918CA Fixed wing multi engine BEECH A200 2023-02-22 2030-02-28
N974HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2015-04-23 2028-04-30
N975HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2015-06-25 2028-06-30
N978HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2016-02-04 2029-02-28
N981HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2017-01-19 2030-01-31
N982HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2017-02-06 2030-02-28
N983HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2017-05-10 2027-05-31
N984HP Rotorcraft AIRBUS HELICOPTERS AS 350B3 2020-03-17 2030-03-31
N985HP Rotorcraft AIRBUS HELICOPTERS AS 350B3 2020-01-29 2030-01-31
N986HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2024-04-23 2031-04-30
N988HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2022-01-15 2029-01-31
N314HP Rotorcraft EUROCOPTER AS 350 B3 2002-04-29 2030-02-28
N341HP Rotorcraft EUROCOPTER AS 350 B3 2003-02-10 2029-08-31
N617HP Rotorcraft EUROCOPTER AS 350 B3 2003-02-27 2030-01-31
N976HP Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2015-09-23 2028-09-30

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N102HP Reserved - no fee 2022-10-12 None
N308HP Reserved - no fee 2022-10-12 None
N408HP Reserved - no fee 2022-10-12 None
N508HP Reserved - no fee 2022-10-12 None
N162HP Reserved - no fee 2018-09-08 None
N167HP Reserved - no fee 2018-09-08 None
N173HP Reserved - no fee 2018-09-08 None
N175HP Reserved - no fee 2018-09-08 None
N186HP Reserved - no fee 2018-09-08 None
N188HP Reserved - no fee 2018-09-08 None
N192HP Reserved - no fee 2018-09-08 None
N198HP Reserved - no fee 2018-09-08 None
N108HP Fee paid 2023-10-26 2024-08-26

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N8672F HUGHES 369D 1982-03-02
N58432 HUGHES 369D 1983-08-29
N663HP CESSNA T206H 2014-02-07

Related government entities

Related entries to CALIFORNIA HIGHWAY PATROL.