SAFRAN - Engine Manufacturer Data

0.1564%
Active Aircraft

463
Total Aircraft

Map of Registered Aircraft with SAFRAN Engines

This interactive map visualizes the number of registered aircraft that use engines made by SAFRAN in either the United States or Worldwide.

Map Data Unavailable

SAFRAN Engine Types

Engine Type
Turbo-shaft

SAFRAN Models

Model Engine Type Horsepower Thrust
ARRIEL 2C2 Turbo-shaft 00821 000000 lb.
ARRANO 1A Turbo-shaft 01100 000000 lb.
ARRIEL 1D1 Turbo-shaft 00712 000000 lb.
ARRIUS 2B2 Turbo-shaft 00642 000000 lb.
ARRIUS 2R Turbo-shaft 00460 000000 lb.
ARRIUS 2B1A Turbo-shaft 00613 000000 lb.
SR305-230 SER Turbo-shaft 00230 000000 lb.
ARRIEL 2B1 Turbo-shaft 00747 000000 lb.
ARRIEL 1E Turbo-shaft 00626 000000 lb.
ARRIEL 2D Turbo-shaft 00952 000000 lb.
ARRIEL 2E Turbo-shaft 00894 000000 lb.
ARRIEL 1E2 Turbo-shaft 00708 000000 lb.

Data Sources

All information and statistical data on this page is sourced and derived from the Federal Aviation Administration.