ROLLS DEUT - Engine Manufacturer Data

0.2937%
Active Aircraft

868
Total Aircraft

Map of Registered Aircraft with ROLLS DEUT Engines

This interactive map visualizes the number of registered aircraft that use engines made by ROLLS DEUT in either the United States or Worldwide.

Map Data Unavailable

ROLLS DEUT Engine Types

Engine Type
Turbo-fan

ROLLS DEUT Models

Model Engine Type Horsepower Thrust
BR700-710A110 Turbo-fan 00000 014750 lb.
BR700-710A220 Turbo-fan 00000 014750 lb.
BR700-710C411 Turbo-fan 00000 015385 lb.
BR700-715A130 Turbo-fan 00000 018710 lb.
BR700-715B130 Turbo-fan 00000 020160 lb.
BR700-715C130 Turbo-fan 00000 021430 lb.
BR700-725A112 Turbo-fan 00000 014975 lb.
BR700-730B214 Turbo-fan 00000 018250 lb.
TRENT 1000-K3 Turbo-fan 00000 078129 lb.

Data Sources

All information and statistical data on this page is sourced and derived from the Federal Aviation Administration.