P & W - Engine Manufacturer Data

0.5196%
Active Aircraft

1538
Total Aircraft

Map of Registered Aircraft with P & W Engines

This interactive map visualizes the number of registered aircraft that use engines made by P & W in either the United States or Worldwide.

Map Data Unavailable

P & W Engine Types

Engine Type
Reciprocating
Turbo-fan
Turbo-jet
Turbo-shaft
Turbo-prop

P & W Models

Model Engine Type Horsepower Thrust
JFTD12A-4A Turbo-shaft 04500 000000 lb.
T73-P-1 Turbo-shaft 04500 000000 lb.
JFTD12A-5A Turbo-shaft 04800 000000 lb.
T73-P-700 Turbo-shaft 04800 000000 lb.
PW6122A Turbo-fan 00000 022100 lb.
PW6124A Turbo-fan 00000 023800 lb.
PW4164 Turbo-fan 00000 064500 lb.
PW4168 Turbo-fan 00000 068600 lb.
PW4168A Turbo-fan 00000 068600 lb.
PW2037(M) Turbo-fan 00000 037530 lb.
PW2037D Turbo-fan 00000 037530 lb.
F117-PW-100 Turbo-fan 00000 040900 lb.
PW2240 Turbo-fan 00000 040900 lb.
PW2337 Turbo-fan 00000 037530 lb.
PW2043 Turbo-fan 00000 043000 lb.
PW2643 Turbo-fan 00000 043000 lb.
PW2143 Turbo-fan 00000 043000 lb.
PW2040D Turbo-fan 00000 040900 lb.
PT6T-3 Turbo-shaft 00900 000000 lb.
PT6T-3A Turbo-shaft 00900 000000 lb.
PT6T-3B Turbo-shaft 00900 000000 lb.
PT6T-3BE Turbo-shaft 00900 000000 lb.
PT6T-6 Turbo-shaft 00925 000000 lb.
PT6T-3D Turbo-shaft 00900 000000 lb.
PT6T-3DE Turbo-shaft 00900 000000 lb.
PT6T-3DF Turbo-shaft 00900 000000 lb.
PT6T-3BF Turbo-shaft 00900 000000 lb.
PT6T-3BG Turbo-shaft 00900 000000 lb.
PT6T-9 Turbo-shaft 00928 000000 lb.
PW4074 Turbo-fan 00000 077440 lb.
PW4077 Turbo-fan 00000 079960 lb.
PW4084 Turbo-fan 00000 086760 lb.
PW4074D Turbo-fan 00000 077440 lb.
PW4077D Turbo-fan 00000 079960 lb.
PW4084D Turbo-fan 00000 086760 lb.
PW4090 Turbo-fan 00000 091790 lb.
PW4090-3 Turbo-fan 00000 091790 lb.
PW4090D Turbo-fan 00000 091790 lb.
PW4098 Turbo-fan 00000 099040 lb.
JT9D-7 Turbo-fan 00000 045500 lb.
JT9D-7H Turbo-fan 00000 045500 lb.
JT9D-7A Turbo-fan 00000 046150 lb.
JT9D-7AH Turbo-fan 00000 046150 lb.
JT9D-7F Turbo-fan 00000 046750 lb.
JT9D-7J Turbo-fan 00000 048650 lb.
JT9D-20 Turbo-fan 00000 044500 lb.
JT9D-20J Turbo-fan 00000 048050 lb.
JT9D-59A Turbo-fan 00000 051720 lb.
JT9D-70A Turbo-fan 00000 051140 lb.
JT9D-7Q Turbo-fan 00000 051900 lb.
JT9D-7Q3 Turbo-fan 00000 051900 lb.
JT9D-7R4D Turbo-fan 00000 048000 lb.
JT9D-7R4D1 Turbo-fan 00000 048000 lb.
JT9D-7R4E Turbo-fan 00000 050000 lb.
JT9D-7R4E1 Turbo-fan 00000 050000 lb.
JT9D-7R4G2 Turbo-fan 00000 054750 lb.
JT9D-7R4H1 Turbo-fan 00000 056000 lb.
JT9D-7R4E4 Turbo-fan 00000 050000 lb.
R-2800-27 Reciprocating 02000 000000 lb.
R-2800-27M1 Reciprocating 02000 000000 lb.
R-2800-31 Reciprocating 02000 000000 lb.
R-2800-31M1 Reciprocating 02000 000000 lb.
R-2800-43 Reciprocating 02000 000000 lb.
R-2800-51 Reciprocating 02000 000000 lb.
R-2800-51M1 Reciprocating 02000 000000 lb.
R-2800-71 Reciprocating 02000 000000 lb.
R-2800-75 Reciprocating 02000 000000 lb.
R-2800-75M1 Reciprocating 02000 000000 lb.
R-2800-79 Reciprocating 02000 000000 lb.
R-2800-21 Reciprocating 02000 000000 lb.
R-2800-21M1 Reciprocating 02000 000000 lb.
R-2800-51M3 Reciprocating 02000 000000 lb.
R-2800-51M4 Reciprocating 02000 000000 lb.
R-2800-59 Reciprocating 02000 000000 lb.
R-2800-59M1 Reciprocating 02000 000000 lb.
R-2800-63 Reciprocating 02000 000000 lb.
R-2800-75M2 Reciprocating 02000 000000 lb.
R-2800-75M3 Reciprocating 02000 000000 lb.
R-2800-31M2 Reciprocating 02000 000000 lb.
R-2800-51M2 Reciprocating 02000 000000 lb.
R-2000-7M2 Reciprocating 01450 000000 lb.
R-2000-94M Reciprocating 01450 000000 lb.
R-2000-4M2 Reciprocating 01450 000000 lb.
R-2000-9 Reciprocating 01450 000000 lb.
R-2000-9A Reciprocating 01450 000000 lb.
R-2000-9M1 Reciprocating 01450 000000 lb.
R-2000-4 Reciprocating 01450 000000 lb.
R-2000-4M1 Reciprocating 01450 000000 lb.
R-2000-9M2 Reciprocating 01450 000000 lb.
R-2000-9M3 Reciprocating 01450 000000 lb.
R-2000-11M2 Reciprocating 01450 000000 lb.
R-2000-11M3 Reciprocating 01450 000000 lb.
R-2000-3 Reciprocating 01350 000000 lb.
R-2000-7 Reciprocating 01350 000000 lb.
R-2000-7M1 Reciprocating 01350 000000 lb.
R-2000-11 Reciprocating 01350 000000 lb.
R-2000-11M1 Reciprocating 01350 000000 lb.
R-2000-11M4 Reciprocating 01350 000000 lb.
R-2000-7M3 Reciprocating 01350 000000 lb.
R-2000-9M6 Reciprocating 01350 000000 lb.

Data Sources

All information and statistical data on this page is sourced and derived from the Federal Aviation Administration.