GE - Engine Manufacturer Data

1.3515%
Active Aircraft

4000
Total Aircraft

Map of Registered Aircraft with GE Engines

This interactive map visualizes the number of registered aircraft that use engines made by GE in either the United States or Worldwide.

Map Data Unavailable

GE Engine Types

Engine Type
Turbo-fan
Turbo-shaft
Turbo-jet
Turbo-prop

GE Models

Model Engine Type Horsepower Thrust
CT58 Turbo-shaft 01350 000000 lb.
J85-GE-5A Turbo-jet 00000 003850 lb.
TG190B Turbo-jet 00500 000000 lb.
CJ805-3 Turbo-jet 00000 011200 lb.
CJ805-23 Turbo-jet 00000 015850 lb.
CJ610-SER Turbo-jet 02700 000000 lb.
JT79 SERIES Turbo-jet 01580 000000 lb.
T58 SERIES Turbo-shaft 01350 000000 lb.
J47 SERIES Turbo-jet 00300 000000 lb.
CF700 SERIES Turbo-fan 00000 004200 lb.
CT58 SERIES Turbo-shaft 01350 000000 lb.
T64-GE-10 Turbo-shaft 02850 000000 lb.
CJ610-5&6 Turbo-jet 00000 002780 lb.
CJ610-8&9 Turbo-jet 00000 002930 lb.
CF34 SERIES Turbo-fan 00000 009140 lb.
CFM56 SERIES Turbo-fan 00000 009800 lb.
CF6-45A2 Turbo-fan 00000 045600 lb.
CF6-50 SER Turbo-fan 00000 050000 lb.
CT64-820-4 Turbo-prop 03133 000000 lb.
CF6-6 Turbo-fan 00000 040000 lb.
CF34-10E5 Turbo-fan 00000 018820 lb.
CF34-10E5A1 Turbo-fan 00000 018820 lb.
CF34-10E6 Turbo-fan 00000 018820 lb.
CF34-10E6A1 Turbo-fan 00000 018820 lb.
CF6-80 SERIES Turbo-fan 00000 047600 lb.
CF700-2C Turbo-fan 00000 004200 lb.
CF700-2D Turbo-fan 00000 004325 lb.
CF700-2D-2 Turbo-fan 00000 004500 lb.
T700 SERIES Turbo-shaft 01543 000000 lb.
CT7 SERIES Turbo-shaft 01560 000000 lb.
CT7-SER Turbo-prop 01600 000000 lb.
700-2D-2 Turbo-jet 00000 045000 lb.
CF-34-1A Turbo-fan 00000 009140 lb.
CJ-610-4 Turbo-jet 00000 002850 lb.
CJ-610-8A Turbo-jet 00000 002950 lb.
GE90-90B Turbo-fan 00000 094000 lb.
CJ805-3A Turbo-jet 00000 011200 lb.
CJ805-3B Turbo-jet 00000 011650 lb.
CJ805-23B Turbo-jet 00000 016100 lb.
YF-120 Turbo-fan 05000 000000 lb.
CJ805-23C Turbo-jet 00000 016100 lb.
GE90-76B Turbo-fan 00000 081070 lb.
GE90-77B Turbo-fan 00000 081700 lb.
GE90-85B Turbo-fan 00000 088870 lb.
GE90-94B Turbo-fan 00000 097300 lb.
GE90-110B1 Turbo-fan 00000 110760 lb.
GE90-113B Turbo-fan 00000 113530 lb.
GE90-115B Turbo-fan 00000 115540 lb.
CF34-8C1 Turbo-fan 00000 013790 lb.
CF34-8C5 Turbo-fan 00000 014510 lb.
CF34-8C5A1 Turbo-fan 00000 014510 lb.
CF34-8C5B1 Turbo-fan 00000 013790 lb.
CF34-8C5A2 Turbo-fan 00000 014510 lb.
CF34-8C5A3 Turbo-fan 00000 014510 lb.
CF34-8D1 Turbo-fan 00000 013830 lb.
CF34-8D3 Turbo-fan 00000 014240 lb.
CF34-8D5 Turbo-fan 00000 014470 lb.
CF34-8D6 Turbo-fan 00000 014470 lb.
CF34-8E2 Turbo-fan 00000 013300 lb.
CF34-8E2A1 Turbo-fan 00000 013300 lb.
CF34-8E5 Turbo-fan 00000 014510 lb.
CF34-8E5A1 Turbo-fan 00000 014510 lb.
CF34-8E5A2 Turbo-fan 00000 014510 lb.
CF34-8E6 Turbo-fan 00000 014050 lb.
CF34-8E6A1 Turbo-fan 00000 014050 lb.
CF34-3A Turbo-fan 00000 009220 lb.
CF34-3A2 Turbo-fan 00000 009220 lb.
CF34-3A1 Turbo-fan 00000 009220 lb.
CF34-3B Turbo-fan 00000 009220 lb.
CF34-3B1 Turbo-fan 00000 009220 lb.
CF6-80E1A1 Turbo-fan 00000 063290 lb.
CF6-80E1A2 Turbo-fan 00000 064530 lb.
CF6-80E1A4 Turbo-fan 00000 066870 lb.
CF6-80E1A3 Turbo-fan 00000 068530 lb.
CF6-80E1A4/B Turbo-fan 00000 068530 lb.
CF6-6D Turbo-fan 00000 039300 lb.
CF6-6D1 Turbo-fan 00000 040300 lb.
CF6-6D1A Turbo-fan 00000 040900 lb.
CF6-6K Turbo-fan 00000 039300 lb.
CF6-6K2 Turbo-fan 00000 040900 lb.
CF6-50A Turbo-fan 00000 048400 lb.
CF6-50C Turbo-fan 00000 050400 lb.
CF6-50CA Turbo-fan 00000 050400 lb.
CF6-50C1 Turbo-fan 00000 051800 lb.
CF6-50C2 Turbo-fan 00000 051800 lb.
CF6-50C2D Turbo-fan 00000 051800 lb.
CF6-50E Turbo-fan 00000 051800 lb.
CF6-50E1 Turbo-fan 00000 051800 lb.
CF6-50E2 Turbo-fan 00000 051800 lb.
CF6-50C2B Turbo-fan 00000 053200 lb.
CF6-50E2B Turbo-fan 00000 053200 lb.
CF6-45A Turbo-fan 00000 045600 lb.
CF6-80A Turbo-fan 00000 046930 lb.
CF6-80A1 Turbo-fan 00000 046990 lb.
CF6-80A2 Turbo-fan 00000 048670 lb.
CF6-80A3 Turbo-fan 00000 048970 lb.
CF6-80C2A1 Turbo-fan 00000 057860 lb.
CF6-80C2A2 Turbo-fan 00000 052460 lb.
CF6-80C2B1 Turbo-fan 00000 055980 lb.
CF6-80C2B4 Turbo-fan 00000 057180 lb.

Data Sources

All information and statistical data on this page is sourced and derived from the Federal Aviation Administration.