FAARegistry Profile - SUTTON AIRCRAFT SALVAGE LLC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

81
Aircraft Registered

0
Aircraft Reserved

18
Aircraft Deregistered

2
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
13500 E JENSEN AVE PALMER AK 996459430 US
PO BOX 2731 PALMER AK 996452731 US
SUTTON AIRCRAFT SALVAGE LLC INFO

No dealer data

Aircraft Types

SUTTON AIRCRAFT SALVAGE LLC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by SUTTON AIRCRAFT SALVAGE LLC was manufactured in 1946 with an N-Number of N5029M.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N1233B Fixed wing single engine CESSNA 182 2019-05-29 2029-05-31
N134C Fixed wing single engine UNIVERSAL STINSON 108-2 2021-08-30 2028-08-31
N1648Y Fixed wing single engine CESSNA 172C 2019-03-23 2029-03-31
N1649P Fixed wing single engine PIPER PA-22-150 2020-03-11 2027-03-31
N1754U Fixed wing single engine CESSNA T207 2019-06-10 2029-06-30
N1755C Fixed wing single engine CESSNA 180 2017-11-13 2027-11-30
N185BF Fixed wing single engine CESSNA A185F 2024-01-09 2031-01-31
N185KB Fixed wing single engine CESSNA A185F 2019-07-08 2029-07-31
N185YT Fixed wing single engine CESSNA 185 2022-11-01 2029-11-30
N1881Y Fixed wing single engine CESSNA 172C 2018-11-13 2028-11-30
N19524 Fixed wing single engine CESSNA 150L 2020-06-22 2027-06-30
N2006L Fixed wing single engine TAYLORCRAFT CORP F-21A 2020-10-19 2027-10-31
N2022U Fixed wing single engine MAULE M-4-210C 2020-06-22 2027-06-30
N207RB Fixed wing single engine CESSNA 207A 2017-10-05 2027-10-31
N2121G Fixed wing single engine CESSNA 182A 2017-05-22 2027-05-31
N238ES Fixed wing single engine CESSNA 182C 2021-03-02 2028-03-31
N2500Y Fixed wing single engine CESSNA 170 2019-03-06 2029-03-31
N2511V Fixed wing single engine CESSNA 170 2015-01-06 2028-01-31
N2625Q Fixed wing single engine CESSNA 182K 2021-02-22 2028-02-29
N2692D Fixed wing single engine CESSNA 170B 2023-03-09 2030-03-31
N2905A Fixed wing single engine CESSNA 180 2017-06-29 2027-06-30
N3024F Fixed wing single engine CESSNA 182J 2015-03-13 2028-03-31
N31602 Fixed wing single engine PIPER PA-28-181 2021-12-15 2028-12-31
N3186D Fixed wing single engine CESSNA 180 2021-12-15 2028-12-31
N3512M Fixed wing single engine PIPER PA-12 2022-11-22 2029-11-30
N35700 Fixed wing single engine CESSNA 172I 2018-01-17 2028-01-31
N3909E Fixed wing single engine AERONCA 11AC 2019-06-17 2029-06-30
N3925U Fixed wing single engine CESSNA 150E 2022-03-11 2029-03-31
N4042R Fixed wing single engine PIPER PA-32-300 2014-05-21 2027-05-31
N4597C Fixed wing single engine CESSNA 170B 2019-05-15 2029-05-31
N4693B Fixed wing single engine CESSNA 180 2021-12-27 2028-12-31
N4874Q Fixed wing single engine CESSNA A185F 2022-02-18 2029-02-28
N5029M Fixed wing single engine TAYLORCRAFT BC12-D 2023-08-30 2030-08-31
N5039A Fixed wing single engine CESSNA 172 2022-08-25 2029-08-31
N51592 Fixed wing single engine MAULE M-5-210C 2024-01-02 2031-01-31
N5213X Fixed wing single engine CHAMPION 7GCBC 2022-08-25 2029-08-31
N53032 Fixed wing single engine CESSNA A185F 2017-06-20 2027-06-30
N5485B Fixed wing single engine CESSNA 182 2017-09-15 2027-09-30
N5688A Fixed wing single engine CESSNA 172 2020-09-08 2027-09-30
N5972E Fixed wing single engine CESSNA 150 2021-06-02 2028-06-30
N6359A Fixed wing single engine CESSNA 182 2014-06-09 2027-06-30
N6479X Fixed wing single engine CESSNA 180D 2016-11-15 2029-11-30
N6533M Fixed wing single engine STINSON 108-3 2021-03-02 2028-03-31
N70391 Fixed wing single engine CESSNA A185F 2019-01-15 2029-01-31
N7095S Fixed wing single engine CESSNA 150H 2020-02-03 2027-02-28
N7119M Fixed wing single engine CESSNA 175 2014-11-20 2027-11-30
N736KP Fixed wing single engine CESSNA R172K 2023-07-01 2030-07-31
N737NJ Fixed wing single engine CESSNA 172N 2020-03-11 2030-03-31
N7440P Fixed wing single engine PIPER PA-24-250 2014-05-21 2027-05-31
N7634M Fixed wing single engine CESSNA 175 2022-03-22 2029-03-31
N7736X Fixed wing single engine CESSNA 172B 2023-03-09 2030-03-31
N7807K Fixed wing single engine CESSNA 180J 2023-03-09 2030-03-31
N7990V Fixed wing single engine CESSNA 180H 2019-03-20 2029-03-31
N812SM Fixed wing single engine MILLER STEVEN M RV6-A 2020-03-12 2027-03-31
N817PS Fixed wing single engine CESSNA 172F 2020-06-22 2027-06-30
N8249V Fixed wing single engine CESSNA 180H 2018-05-02 2028-05-31
N8325A Fixed wing single engine CESSNA 170B 2021-02-22 2028-02-29
N84074 Fixed wing single engine AERONCA 7AC 2024-01-09 2031-01-31
N8428K Fixed wing single engine STINSON 108-1 2022-03-22 2029-03-31
N85CF Fixed wing single engine CESSNA A185E 2017-02-28 2027-02-28
N8702Z Fixed wing single engine CESSNA A185F 2018-09-15 2028-09-30
N8754X Fixed wing single engine CESSNA 182D 2023-01-26 2030-01-31
N91249 Fixed wing single engine CESSNA 180H 2020-11-10 2027-11-30
N91299 Fixed wing single engine CESSNA 180H 2023-05-19 2030-05-31
N9211T Fixed wing single engine CESSNA 180C 2023-04-03 2030-04-30
N9297T Fixed wing single engine CESSNA 180C 2022-08-25 2029-08-31
N93L Fixed wing single engine CESSNA A185E 2018-04-03 2028-04-30
N95120 Fixed wing single engine TAYLORCRAFT BC12-D 2023-06-10 2030-06-30
N95250 Fixed wing single engine TAYLORCRAFT BC12-D 2024-01-09 2031-01-31
N95984 Fixed wing single engine TAYLORCRAFT BCS12D-4-85 2021-06-02 2028-06-30
N96552 Fixed wing single engine TAYLORCRAFT BC12-D 2022-10-08 2029-10-31
N9783K Fixed wing single engine STINSON 108-2 2020-11-10 2027-11-30
N98293 Fixed wing single engine PIPER PA-28-140 2023-02-02 2030-02-28
N123LU Fixed wing single engine PIPER PA-32-260 2014-03-26 2030-03-31
N2957K Fixed wing single engine CESSNA 180K 2021-02-18 2028-02-29
N3415W Fixed wing single engine PIPER PA-32-260 2014-03-26 2030-03-31
N7009E Fixed wing single engine CESSNA 175A 2015-04-02 2028-04-30
N72536 Fixed wing single engine CESSNA 120 2020-08-13 2027-08-31
N1134P Fixed wing multi engine PIPER PA-23 2014-05-21 2027-05-31
N3366 Fixed wing multi engine PIPER PA-23-160 2014-05-21 2027-05-31
N9011N Fixed wing multi engine AERO COMMANDER 680FL 2024-05-10 2031-05-31

No reserved aircraft

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N3680T TAYLORCRAFT AVIATION CORP F19 2018-12-01
N8305H PIPER PA-32-301 2018-12-19
N2528C CESSNA 170B 2019-11-01
N29225 CESSNA TU206C 2020-04-03
N36103 PIPER PA-32RT-300 2020-04-03
N43387 TAYLORCRAFT BC12-D 2020-04-03
N7150E CESSNA 182B 2020-04-03
N1421D CESSNA 170A 2020-12-05
N62AK CESSNA 207A 2021-05-08
N84034 CESSNA 172K 2021-07-03
N9138E MAULE M-5-235C 2021-09-04
N318C STINSON 108-2 2021-10-30
N6666M UNIVERSAL STINSON 108-3 2021-10-30
N4261T PIPER PA-32-260 2022-05-09
N533SP CESSNA 150K 2023-02-04
N5457X CESSNA A185F 2023-02-04
N7640D PIPER PA-22-150 2023-02-04
N9833M MAULE M-4-210C 2023-02-04

Related LLCs

Related entries to SUTTON AIRCRAFT SALVAGE LLC.