FAARegistry Profile - SPARTAN EDUCATION LLC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

61
Aircraft Registered

0
Aircraft Reserved

18
Aircraft Deregistered

1
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
8820 E PINE ST TULSA OK 741155802 US
SPARTAN EDUCATION LLC INFO

No dealer data

Aircraft Types

SPARTAN EDUCATION LLC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by SPARTAN EDUCATION LLC was manufactured in 1977 with an N-Number of N24708.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N1201E Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N152SQ Fixed wing single engine CESSNA 152 2017-09-13 2027-09-30
N2168D Fixed wing single engine CESSNA 172S 2019-03-06 2029-03-31
N225WS Fixed wing single engine CESSNA 172S 2019-03-06 2029-03-31
N24708 Fixed wing single engine CESSNA 152 2013-01-07 2029-01-31
N25CW Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N315DM Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N406JA Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N48568 Fixed wing single engine CESSNA 152 2013-01-07 2029-01-31
N505SC Fixed wing single engine PIPER PA-28-181 2021-04-29 2028-04-30
N507SC Fixed wing single engine PIPER PA-28-181 2021-04-29 2028-04-30
N517SC Fixed wing single engine PIPER PA-28-181 2020-01-24 2030-01-31
N522ND Fixed wing single engine CESSNA 172S 2019-07-18 2029-07-31
N524SC Fixed wing single engine PIPER PA-28-181 2020-01-24 2030-01-31
N526ND Fixed wing single engine CESSNA 172S 2019-12-04 2029-12-31
N527SC Fixed wing single engine PIPER PA-28-181 2020-05-07 2027-05-31
N5290V Fixed wing single engine CESSNA 172S 2019-03-06 2029-03-31
N530PS Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N5335S Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N534SC Fixed wing single engine PIPER PA-28-181 2020-05-07 2027-05-31
N536SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2020-05-07 2027-05-31
N537ND Fixed wing single engine CESSNA 172S 2020-03-02 2030-03-31
N538SC Fixed wing single engine PIPER PA-28-181 2021-04-29 2028-04-30
N546ND Fixed wing single engine CESSNA 172S 2020-03-02 2030-03-31
N547ND Fixed wing single engine CESSNA 172S 2020-03-02 2030-03-31
N547SC Fixed wing single engine PIPER PA-28-181 2020-05-07 2027-05-31
N548SC Fixed wing single engine PIPER PA-28-181 2020-06-15 2027-06-30
N549ND Fixed wing single engine CESSNA 172S 2019-12-04 2029-12-31
N549SC Fixed wing single engine PIPER PA-28-181 2020-06-15 2027-06-30
N553SC Fixed wing single engine PIPER PA-28-181 2020-06-15 2027-06-30
N556SC Fixed wing single engine PIPER PA-28-181 2020-06-15 2027-06-30
N561ND Fixed wing single engine CESSNA 172S 2019-07-18 2029-07-31
N561SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N562ND Fixed wing single engine CESSNA 172S 2019-07-18 2029-07-31
N563SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N570SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N578SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N584SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N589SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N593SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N596SC Fixed wing single engine PIPER PA-28-181 2020-11-21 2027-11-30
N597SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2020-11-21 2027-11-30
N598SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2020-11-21 2027-11-30
N619SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2021-04-29 2028-04-30
N632SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2021-04-29 2028-04-30
N635SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2023-03-22 2030-03-31
N667SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2023-03-22 2030-03-31
N670SC Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2023-03-22 2030-03-31
N673SC Fixed wing single engine PIPER PA-28-181 2023-03-22 2030-03-31
N68956 Fixed wing single engine CESSNA 152 2017-02-27 2027-02-28
N720N Fixed wing single engine SPARTAN C3-225 2013-01-07 2029-01-31
N998DW Fixed wing single engine CESSNA 172S 2019-03-20 2029-03-31
N268DA Fixed wing multi engine PIPER PA-44-180 2013-01-07 2029-01-31
N3103E Fixed wing multi engine PIPER PA-44-180 2019-03-06 2029-03-31
N3128T Fixed wing multi engine PIPER PA-44-180 2013-01-07 2029-01-31
N336PA Fixed wing multi engine PIPER PA-44-180 2017-06-06 2027-06-30
N436SC Fixed wing multi engine PIPER PA-44-180 2014-12-09 2027-12-31
N437SC Fixed wing multi engine PIPER PA-44-180 2014-12-09 2027-12-31
N458SC Fixed wing multi engine PIPER AIRCRAFT INC PA-44-180 2020-01-24 2030-01-31
N459SC Fixed wing multi engine PIPER AIRCRAFT INC PA-44-180 2020-01-24 2030-01-31
N9290P Fixed wing multi engine PIPER PA-44-180 2013-01-07 2029-01-31

No reserved aircraft

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N2536F PIPER PA-38-112 2018-03-01
N68725 CESSNA 152 2018-03-02
N68792 CESSNA 152 2018-03-02
N69199 CESSNA 152 2018-03-02
N711GG PIPER PA-23-160 2018-03-02
N4924H CESSNA 152 2018-03-05
N5243U CESSNA 172RG 2018-03-05
N549FL PIPER PA-28-140 2018-03-06
N6220R CESSNA 172RG 2018-03-06
N6308V CESSNA 172RG 2018-03-06
N949EB BRITISH AEROSPACE HS 125-700A 2018-03-08
N3342P PIPER PA-23-160 2018-03-13
N4620Q CESSNA 152 2021-04-05
N46873 CESSNA 152 2022-05-09
N6199Q CESSNA 152 2022-05-09
N89102 CESSNA 152 2022-05-09
N94719 CESSNA 152 2022-05-09
N2117Y CESSNA 172S 2023-10-20

Related LLCs

Related entries to SPARTAN EDUCATION LLC.