FAARegistry Profile - SKYWEST AIRLINES INC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

518
Aircraft Registered

119
Aircraft Reserved

70
Aircraft Deregistered

8
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
444 S RIVER RD SAINT GEORGE UT 847902085 US
444 S RIVER RD ST GEORGE UT 847902085 US
444 S RIVER RD ST. GEORGE UT 84790 US
444 S RIVER ROAD ST GEORGE UT 84790 US
444 SOUTH RIVER RD ST GEORGE UT 84790 US
444 SOUTH RIVER RD ST GEORGE UT 847902085 US
444 SOUTH RIVER ROAD ST GEORGE UT 84790 US
ATTN S DANJANOVICH MGR AC RECORDS ST GEORGE UT 847902085 US
SKYWEST AIRLINES INC INFO

No dealer data

Aircraft Types

SKYWEST AIRLINES INC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by SKYWEST AIRLINES INC was manufactured in 1999 with an N-Number of N707SK.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N103SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2014-03-27 2030-03-31
N119SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2014-09-18 2027-09-30
N122SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2014-11-06 2027-11-30
N130SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2015-01-26 2028-01-31
N140SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2015-04-16 2028-04-30
N141SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2015-04-27 2028-04-30
N171SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2015-06-16 2028-06-30
N179SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2016-06-10 2029-06-30
N185SY Fixed wing multi engine EMBRAER ERJ 170-200 LR 2016-10-06 2029-10-31
N186SY Fixed wing multi engine EMBRAER ERJ 170-200 LR 2016-10-17 2029-10-31
N193SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2017-09-27 2027-09-30
N194SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2017-10-18 2027-10-31
N199SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2018-06-01 2028-06-30
N206SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2017-03-16 2030-03-31
N207PS Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-07-08 2027-07-31
N221PS Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-11-12 2029-11-30
N252SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2016-11-21 2029-11-30
N275SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LL 2018-06-27 2028-06-30
N292SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LL 2018-11-27 2028-11-30
N293SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2019-03-15 2029-03-31
N297SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2019-06-06 2029-06-30
N298SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LL 2019-11-25 2029-11-30
N304SY Fixed wing multi engine YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LL 2020-06-26 2027-06-30
N306SY Fixed wing multi engine YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR 2020-12-23 2027-12-31
N309SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2022-06-15 2029-06-30
N313SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2022-08-29 2029-08-31
N324SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2022-12-27 2029-12-31
N374CA Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2020-08-10 2027-08-31
N407SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2022-03-25 2029-03-31
N410SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2022-04-12 2029-04-30
N440SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2018-02-27 2028-02-29
N445SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2018-09-10 2028-09-30
N446SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-01-28 2029-01-31
N459SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-01-28 2029-01-31
N460SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-01-28 2029-01-31
N477CA Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2021-11-18 2028-11-30
N496CA Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-12-02 2027-12-31
N503SY Fixed wing multi engine YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR 2021-08-26 2028-08-31
N505SY Fixed wing multi engine YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR 2021-09-02 2028-09-30
N507SY Fixed wing multi engine YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR 2021-10-07 2028-10-31
N514SY Fixed wing multi engine YABORA INDUSTRIA AERONAUTICA S ERJ 170-200 LR 2021-12-10 2028-12-31
N521SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2022-07-19 2029-07-31
N535GJ Fixed wing multi engine BOMBARDIER INC CL-600-2C11 2020-10-29 2027-10-31
N538GJ Fixed wing multi engine BOMBARDIER INC CL-600-2C11 2020-10-30 2027-10-31
N546GJ Fixed wing multi engine BOMBARDIER INC CL-600-2C11 2020-10-13 2027-10-31
N606SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2006-08-01 2028-01-31
N607SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2006-08-01 2028-01-31
N608SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2006-08-01 2028-01-31
N685SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2021-06-16 2028-06-30
N703SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2019-02-26 2029-02-28
N709SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2019-01-29 2029-01-31
N716EV Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2018-12-18 2028-12-31
N722EV Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2018-07-17 2028-07-31
N724SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-04-10 2030-04-30
N726SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N727SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N728SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-04-10 2030-04-30
N730SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N732SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N738SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N744SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-04-10 2030-04-30
N745SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N746SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N748SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N750SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N751SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N752SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-04-10 2030-04-30
N754SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N755SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-04-04 2030-04-30
N756SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N758SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N760SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N761ND Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2018-12-20 2028-12-31
N762SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-29 2030-03-31
N763SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-03-31 2030-03-31
N770SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-08-28 2030-08-31
N771SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2023-08-28 2030-08-31
N773SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2019-01-30 2029-01-31
N789SK Fixed wing multi engine BOMBARDIER INC CL-600-2C10 2009-10-30 2028-07-31
N800SK Fixed wing multi engine BOMBARDIER INC CL-600-2D24 2023-08-28 2030-08-31
N806SK Fixed wing multi engine BOMBARDIER INC CL-600-2D24 2018-07-19 2028-07-31
N881AS Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-04-28 2030-04-30
N901EV Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-03 2030-02-28
N909SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2001-10-05 2028-07-31
N917EV Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-07-26 2027-07-31
N917SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2018-02-27 2028-02-29
N925SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-02-28 2029-02-28
N933EV Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-11-16 2027-11-30
N934SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-02-27 2029-02-28
N939SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-02-01 2029-02-28
N953SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-08-14 2028-01-31
N965SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-11-20 2028-10-31
N976SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2023-05-19 2030-05-31
N978SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2023-05-19 2030-05-31
N979SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2023-04-04 2030-04-30
N980SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2023-03-30 2030-03-31
N986SW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2023-03-29 2030-03-31
N105SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2014-04-10 2030-04-30
N106SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2014-05-08 2027-05-31
N107SY Fixed wing multi engine EMBRAER S A ERJ 170-200 LR 2014-05-15 2027-05-31

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N605SY Fee paid 2024-01-18 2024-11-18
N606SY Fee paid 2024-01-18 2024-11-18
N608SY Fee paid 2024-01-18 2024-11-18
N609SY Fee paid 2024-01-18 2024-11-18
N610SY Fee paid 2024-01-18 2024-11-18
N616SY Fee paid 2024-01-18 2024-11-18
N617SY Fee paid 2024-01-18 2024-11-18
N618SY Fee paid 2024-01-18 2024-11-18
N619SY Fee paid 2024-01-18 2024-11-18
N621SY Fee paid 2024-01-18 2024-11-18
N632SY Fee paid 2024-01-18 2024-11-18
N634SY Fee paid 2024-01-18 2024-11-18
N635SY Fee paid 2024-01-18 2024-11-18
N637SY Fee paid 2024-01-18 2024-11-18
N638SY Fee paid 2024-01-18 2024-11-18
N611SY Fee paid 2024-01-18 2024-11-18
N612SY Fee paid 2024-01-18 2024-11-18
N613SY Fee paid 2024-01-18 2024-11-18
N614SY Fee paid 2024-01-18 2024-11-18
N615SY Fee paid 2024-01-18 2024-11-18
N639SY Fee paid 2024-01-18 2024-11-18
N640SY Fee paid 2024-01-18 2024-11-18
N641SY Fee paid 2024-01-18 2024-11-18
N642SY Fee paid 2024-01-18 2024-11-18
N643SY Fee paid 2024-01-18 2024-11-18
N212SY Fee paid 2023-10-07 2024-08-07
N220SY Fee paid 2023-10-07 2024-08-07
N221SY Fee paid 2023-10-07 2024-08-07
N222SY Fee paid 2023-10-07 2024-08-07
N223SY Fee paid 2023-10-07 2024-08-07
N225SY Fee paid 2023-10-07 2024-08-07
N226SY Fee paid 2023-10-07 2024-08-07
N229SY Fee paid 2023-10-07 2024-08-07
N230SY Fee paid 2023-10-07 2024-08-07
N231SY Fee paid 2023-10-07 2024-08-07
N232SY Fee paid 2024-01-11 2024-11-11
N233SY Fee paid 2024-01-11 2024-11-11
N234SY Fee paid 2024-01-11 2024-11-11
N235SY Fee paid 2024-01-11 2024-11-11
N236SY Fee paid 2024-01-11 2024-11-11
N237SY Fee paid 2024-01-11 2024-11-11
N239SY Fee paid 2024-01-11 2024-11-11
N245SY Fee paid 2024-01-11 2024-11-11
N248SY Fee paid 2024-01-11 2024-11-11
N249SY Fee paid 2024-01-11 2024-11-11
N266SY Fee paid 2024-01-11 2024-11-11
N327SY Fee paid 2021-10-29 2024-08-29
N329SY Fee paid 2021-10-29 2024-08-29
N330SY Fee paid 2021-10-29 2024-08-29
N332SY Fee paid 2021-10-29 2024-08-29
N334SY Fee paid 2021-10-29 2024-08-29
N335SY Fee paid 2021-10-29 2024-08-29
N336SY Fee paid 2021-10-29 2024-08-29
N337SY Fee paid 2021-10-29 2024-08-29
N339SY Fee paid 2021-10-29 2024-08-29
N340SY Fee paid 2021-10-29 2024-08-29
N341SY Fee paid 2021-10-29 2024-08-29
N342SY Fee paid 2021-10-29 2024-08-29
N344SY Fee paid 2021-10-29 2024-08-29
N345SY Fee paid 2021-10-29 2024-08-29
N346SY Fee paid 2021-10-29 2024-08-29
N347SY Fee paid 2021-10-29 2024-08-29
N348SY Fee paid 2021-10-29 2024-08-29
N349SY Fee paid 2021-10-29 2024-08-29
N351SY Fee paid 2021-10-29 2024-08-29
N352SY Fee paid 2021-10-29 2024-08-29
N353SY Fee paid 2021-10-29 2024-08-29
N354SY Fee paid 2021-10-29 2024-08-29
N356SY Fee paid 2021-10-29 2024-08-29
N357SY Fee paid 2021-10-29 2024-08-29
N431SY Fee paid 2023-10-07 2024-08-07
N432SY Fee paid 2023-10-07 2024-08-07
N433SY Fee paid 2023-10-07 2024-08-07
N434SY Fee paid 2023-10-07 2024-08-07
N435SY Fee paid 2023-10-07 2024-08-07
N522SY Fee paid 2021-07-14 2024-05-14
N523SY Fee paid 2021-07-14 2024-05-14
N524SY Fee paid 2021-07-14 2024-05-14
N526SY Fee paid 2021-07-14 2024-05-14
N527SY Fee paid 2021-07-14 2024-05-14
N528SY Fee paid 2021-07-14 2024-05-14
N529SY Fee paid 2021-07-14 2024-05-14
N530SY Fee paid 2021-07-14 2024-05-14
N531SY Fee paid 2021-07-14 2024-05-14
N532SY Fee paid 2021-07-14 2024-05-14
N533SY Fee paid 2024-01-11 2024-11-11
N534SY Fee paid 2024-01-11 2024-11-11
N535SY Fee paid 2024-01-11 2024-11-11
N537SY Fee paid 2024-01-11 2024-11-11
N539SY Fee paid 2024-01-11 2024-11-11
N540SY Fee paid 2024-01-11 2024-11-11
N541SY Fee paid 2024-01-11 2024-11-11
N542SY Fee paid 2024-01-11 2024-11-11
N543SY Fee paid 2024-01-11 2024-11-11
N600SY Fee paid 2024-01-18 2024-11-18
N601SY Fee paid 2024-01-18 2024-11-18
N602SY Fee paid 2024-01-18 2024-11-18
N603SY Fee paid 2024-01-18 2024-11-18
N604SY Fee paid 2024-01-18 2024-11-18
N622SY Fee paid 2024-01-18 2024-11-18

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N187SW EMBRAER EMB-120 2005-09-12
N189SW EMBRAER EMB-120 2006-01-13
N197SW EMBRAER EMB-120ER 2006-02-24
N190SW EMBRAER EMB-120 2006-03-22
N214SW EMBRAER EMB-120ER 2007-02-08
N212SW EMBRAER EMB-120ER 2007-04-20
N984CA CANADAIR CL-600-2B19 2017-05-03
N406SW CANADAIR CL-600-2B19 2017-06-08
N410SW CANADAIR CL-600-2B19 2017-06-08
N821AS CANADAIR CL-600-2B19 2017-06-08
N983CA CANADAIR CL-600-2B19 2017-06-08
N823AS CANADAIR CL-600-2B19 2017-11-13
N824AS CANADAIR CL-600-2B19 2017-11-13
N988CA CANADAIR CL-600-2B19 2017-11-13
N409SW CANADAIR CL-600-2B19 2018-01-04
N411SW CANADAIR CL-600-2B19 2018-03-14
N814SK BOMBARDIER INC CL-600-2D24 2019-04-05
N812SK BOMBARDIER INC CL-600-2D24 2019-05-10
N807SK BOMBARDIER INC CL-600-2D24 2019-06-20
N810SK BOMBARDIER INC CL-600-2D24 2019-06-20
N815SK BOMBARDIER INC CL-600-2D24 2019-06-20
N884AS BOMBARDIER INC CL-600-2B19 2019-11-26
N867AS BOMBARDIER INC CL-600-2B19 2020-04-02
N225AG BOMBARDIER INC CL-600-2C10 2021-04-22
N948SW BOMBARDIER INC CL-600-2B19 2021-04-22
N783CA BOMBARDIER INC CL-600-2B19 2022-08-16
N417SW BOMBARDIER INC CL-600-2B19 2022-11-05
N418SW BOMBARDIER INC CL-600-2B19 2022-11-30
N779CA BOMBARDIER INC CL-600-2B19 2022-11-30
N905SW BOMBARDIER INC CL-600-2B19 2023-01-17
N913SW BOMBARDIER INC CL-600-2B19 2023-01-24
N863AS BOMBARDIER INC CL-600-2B19 2023-01-25
N435SW BOMBARDIER INC CL-600-2B19 2023-02-16
N492SW CANADAIR CL-600-2B19 2023-02-16
N629BR BOMBARDIER INC CL-600-2B19 2023-02-17
N903SW BOMBARDIER INC CL-600-2B19 2023-02-26
N857AS BOMBARDIER INC CL-600-2B19 2023-03-02
N987SW BOMBARDIER INC CL-600-2B19 2023-03-02
N8475B BOMBARDIER INC CL-600-2B19 2023-03-04
N8477R BOMBARDIER INC CL-600-2B19 2023-03-04
N423SW BOMBARDIER INC CL-600-2B19 2023-03-06
N860AS BOMBARDIER INC CL-600-2B19 2023-03-06
N864AS BOMBARDIER INC CL-600-2B19 2023-03-06
N882AS BOMBARDIER INC CL-600-2B19 2023-03-06
N426SW BOMBARDIER INC CL-600-2B19 2023-03-08
N427SW BOMBARDIER INC CL-600-2B19 2023-03-08
N862AS BOMBARDIER INC CL-600-2B19 2023-03-08
N868CA BOMBARDIER INC CL-600-2B19 2023-03-08
N906SW BOMBARDIER INC CL-600-2B19 2023-03-08
N907SW BOMBARDIER INC CL-600-2B19 2023-03-08
N593ML BOMBARDIER INC CL-600-2B19 2023-03-22
N869AS BOMBARDIER INC CL-600-2B19 2023-04-18
N429SW BOMBARDIER INC CL-600-2B19 2023-07-30
N781CA BOMBARDIER INC CL-600-2B19 2023-07-30
N861AS BOMBARDIER INC CL-600-2B19 2023-07-30
N866AS BOMBARDIER INC CL-600-2B19 2023-07-30
N870AS BOMBARDIER INC CL-600-2B19 2023-07-30
N885AS BOMBARDIER INC CL-600-2B19 2023-07-30
N577CC BOMBARDIER INC CL-600-2B19 2023-08-25
N568CC BOMBARDIER INC CL-600-2B19 2023-08-26
N570CC BOMBARDIER INC CL-600-2B19 2023-08-26
N576CC BOMBARDIER INC CL-600-2B19 2023-08-26
N581CC BOMBARDIER INC CL-600-2B19 2023-08-26
N583CC BOMBARDIER INC CL-600-2B19 2023-08-26
N586CC BOMBARDIER INC CL-600-2B19 2023-08-26
N702BR BOMBARDIER INC CL-600-2B19 2023-10-02
N868AS BOMBARDIER INC CL-600-2B19 2023-10-02
N652BR BOMBARDIER INC CL-600-2B19 2023-11-03
N809CA BOMBARDIER INC CL-600-2B19 2023-11-03
N986CA CANADAIR CL-600-2B19 2023-11-23

Related corporations

Related entries to SKYWEST AIRLINES INC.