FAARegistry Profile - REACH AIR MEDICAL SERVICES LLC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

56
Aircraft Registered

6
Aircraft Reserved

5
Aircraft Deregistered

2
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
2360 BECKER BLVD SANTA ROSA CA 954038270 US
4933 BAILEY LOOP MCCLELLAN CA 956522516 US
REACH AIR MEDICAL SERVICES LLC INFO

No dealer data

Aircraft Types

REACH AIR MEDICAL SERVICES LLC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by REACH AIR MEDICAL SERVICES LLC was manufactured in 1992 with an N-Number of N911RX.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N336LA Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY C90GT 2022-03-24 2029-03-31
N370CS Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY B200 2017-06-20 2027-06-30
N5431M Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY C90A 2022-03-24 2029-03-31
N588SA Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY C90A 2022-03-24 2029-03-31
N911RX Fixed wing multi engine BEECH B200 2007-02-01 2029-08-31
N913RX Fixed wing multi engine BEECH B200 2014-11-04 2027-11-30
N325RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2023-01-11 2030-01-31
N112MT Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2021-09-22 2028-09-30
N30RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2012-02-13 2028-02-29
N313RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2020-07-24 2027-07-31
N314RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2019-12-19 2029-12-31
N315RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2020-07-24 2027-07-31
N316RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ 2021-03-08 2028-03-31
N317RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2015-08-11 2028-08-31
N318RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ 2016-06-23 2029-06-30
N31RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2019-10-24 2029-10-31
N321RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ 2022-12-29 2029-12-31
N324RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2019-06-18 2029-06-30
N326RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2023-01-11 2030-01-31
N328RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2023-04-26 2030-04-30
N329RX Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2024-01-20 2031-01-31
N36RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2010-12-21 2029-12-31
N37RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2007-11-06 2028-11-30
N390FD Rotorcraft EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2019-08-05 2029-08-31
N39RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2009-12-03 2029-02-28
N414RX Rotorcraft AIRBUS HELICOPTERS EC 130 T2 2021-07-09 2028-07-31
N415RX Rotorcraft AIRBUS HELICOPTERS EC 130 T2 2022-03-19 2029-03-31
N429RX Rotorcraft AIRBUS HELICOPTERS EC 130 T2 2022-03-19 2029-03-31
N444YE Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2018-05-07 2028-05-31
N555YE Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2018-04-20 2028-04-30
N613RX Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2021-08-26 2028-08-31
N614RX Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2021-10-28 2028-10-31
N62RX Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2017-08-09 2027-08-31
N63RX Rotorcraft AIRBUS HELICOPTERS AS 350B3 2017-08-29 2027-08-31
N64RX Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2023-12-01 2030-12-31
N65RX Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2024-01-18 2031-01-31
N832CS Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2017-05-10 2027-05-31
N833CS Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2017-09-15 2027-09-30
N836WC Rotorcraft EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2019-09-04 2029-09-30
N837CS Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2021-12-04 2028-12-31
N838CS Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2017-11-15 2027-11-30
N839CS Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2017-07-25 2027-07-31
N854MB Rotorcraft AMERICAN EUROCOPTER CORP AS350B3 2018-08-29 2028-08-31
N859MB Rotorcraft AMERICAN EUROCOPTER CORP AS350B3 2018-04-12 2028-04-30
N863MB Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2023-02-20 2030-02-28
N866MB Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2022-04-05 2029-04-30
N881GT Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2022-05-11 2029-05-31
N883GT Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2022-04-16 2029-04-30
N884GT Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2021-11-29 2028-11-30
N890CS Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2021-12-04 2028-12-31
N891CS Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2018-03-13 2028-03-31
N892CS Rotorcraft AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2017-07-19 2027-07-31
N934EM Rotorcraft EUROCOPTER AS 350 B3 2022-11-03 2029-11-30
N941EM Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2021-05-06 2028-05-31
N942EM Rotorcraft AIRBUS HELICOPTERS INC AS350B3 2020-08-20 2027-08-31
N312RX Rotorcraft EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2023-10-28 2030-10-31

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N615RX Fee paid 2021-07-19 2024-05-19
N616RX Fee paid 2021-07-19 2024-05-19
N618RX Fee paid 2021-09-23 2024-07-23
N620RX Fee paid 2021-09-23 2024-07-23
N621RX Fee paid 2021-09-23 2024-07-23
N622RX Fee paid 2021-09-23 2024-07-23

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N24RX AGUSTA SPA AGUSTA A109 2014-11-12
N23RX AGUSTA SPA AGUSTA A109 2017-02-08
N312MT PIPER PA-31T2 2018-09-19
N21RX AGUSTA SPA AGUSTA A109 2018-10-23
N20TN PIPER PA-31T 2019-02-06

Related LLCs

Related entries to REACH AIR MEDICAL SERVICES LLC.