FAARegistry Profile - DODSON INTERNATIONAL PARTS INC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

259
Aircraft Registered

1
Aircraft Reserved

327
Aircraft Deregistered

6
Registered Addresses


Dealer: yes
Manufacturer: no

Street City State Zip Code Country
10043 VANDERWEST DR PELKIE MI 499589227 US
2100 VERMONT RD RANTOUL KS 66079 US
2155 VERMONT RD RANTOUI KS 66079 US
2155 VERMONT RD RANTOUL KS 660799014 US
2155 VERMONT RD STE 105 RANTOUL KS 660799014 US
2155 VERMONT ROAD RANTOUL KS 66079 US
DODSON INTERNATIONAL PARTS INC INFO

Dealer info

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

Certificate Number: D002095

The are 0005 certificates issued for this certificate number.

Certification Date: 2023-08-06

Expiration Date: 2024-08-05

Aircraft Types

DODSON INTERNATIONAL PARTS INC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by DODSON INTERNATIONAL PARTS INC was manufactured in 1951 with an N-Number of N8945A.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N288ZK Fixed wing single engine CESSNA U206G 2021-03-05 2028-03-31
N8945A Fixed wing single engine BEECH C35 2021-03-05 2028-03-31
N1073T Fixed wing single engine PIPER PA-28R-200 2024-02-08 2031-02-28
N114BW Fixed wing single engine COMMANDER AIRCRAFT CO 114-B None None
N1163A Fixed wing single engine MOONEY AIRCRAFT CORP. M20K None None
N1216N Fixed wing single engine CIRRUS DESIGN CORP SR22 2020-03-25 2027-03-31
N1597M Fixed wing single engine CESSNA 182P None None
N1744X Fixed wing single engine CESSNA 210L 2019-01-31 2029-01-31
N1805D Fixed wing single engine BEECH A36TC 2023-01-31 2030-01-31
N1815J Fixed wing single engine PIPER PA-28-140 2024-03-14 2031-03-31
N182PB Fixed wing single engine AIR TRACTOR INC AT-402 None None
N184RA Fixed wing single engine WSK PZL MIELEC M-18A None None
N191KM Fixed wing single engine CIRRUS DESIGN CORP SR22 2022-09-24 2029-09-30
N1930V Fixed wing single engine CESSNA 172M 2020-03-25 2027-03-31
N215NC Fixed wing single engine RAYTHEON AIRCRAFT COMPANY A36 2019-05-07 2029-05-31
N2222C Fixed wing single engine PILATUS PC-12/45 2015-02-18 2028-02-29
N228Q Fixed wing single engine BEECH V35 2019-03-11 2029-03-31
N258JY Fixed wing single engine BEECH A36 None None
N2623C Fixed wing single engine CESSNA R182 2024-03-26 2031-03-31
N2690J Fixed wing single engine CESSNA T188C 2021-03-31 2028-03-31
N3041K Fixed wing single engine BEECH F33A 2020-03-25 2027-03-31
N3078Y Fixed wing single engine BEECH A36 2016-03-23 2029-03-31
N31678 Fixed wing single engine PIPER PA-32RT-300 2020-05-26 2027-05-31
N34058 Fixed wing single engine CESSNA 177RG 2020-05-05 2027-05-31
N357JK Fixed wing single engine PILATUS AIRCRAFT LTD PC-12/47E 2023-08-24 2030-08-31
N375RD Fixed wing single engine PIPER PA46-500TP 2022-09-23 2029-09-30
N3808W Fixed wing single engine PIPER PA-32-260 2024-02-14 2031-02-28
N3858B Fixed wing single engine BEECH F35 2021-04-09 2028-04-30
N4246C Fixed wing single engine CESSNA R182 2020-03-25 2027-03-31
N4250X Fixed wing single engine ROCKWELL INTERNATIONAL S-2R 2019-10-23 2029-10-31
N43160 Fixed wing single engine PIPER PA-28-181 2015-09-30 2028-09-30
N4318Z Fixed wing single engine PIPER PA-28-161 None None
N456Y Fixed wing single engine PIPER PA-28-181 2024-05-15 2031-05-31
N474BF Fixed wing single engine CESSNA 182K 2019-03-18 2029-03-31
N4862U Fixed wing single engine CESSNA 210-5A(205A) 2015-09-02 2028-09-30
N509Z Fixed wing single engine PIPER AIRCRAFT INC PA 46-350P 2024-02-28 2031-02-28
N5453K Fixed wing single engine CESSNA 172P 2024-01-31 2031-01-31
N5937F Fixed wing single engine CESSNA 210H 2020-07-24 2027-07-31
N62425 Fixed wing single engine CESSNA 172P 2021-05-06 2028-05-31
N6428V Fixed wing single engine CESSNA 172RG 2018-11-15 2028-11-30
N64964 Fixed wing single engine CESSNA 172P 2020-07-24 2027-07-31
N6559V Fixed wing single engine BELLANCA 17-30 2018-06-04 2028-06-30
N6978R Fixed wing single engine BEECH B24R 2024-01-31 2031-01-31
N7196L Fixed wing single engine GRUMMAN AMERICAN AVN. CORP. AA-5 None None
N7205 Fixed wing single engine GRUMMAN ACFT ENG COR-SCHWEIZER G-164A 2023-01-01 2030-01-31
N731LT Fixed wing single engine CESSNA P210N 2019-10-23 2029-10-31
N736EJ Fixed wing single engine CESSNA R172K 2019-03-05 2029-03-31
N737RA Fixed wing single engine CESSNA 172N 2014-12-09 2027-12-31
N759VG Fixed wing single engine CESSNA 182Q 2015-09-30 2028-09-30
N75RM Fixed wing single engine BEECH B36TC 2023-08-20 2030-08-31
N779LH Fixed wing single engine HENDLEMAN LEONARD MD SHA GLASAIR 1 RG 2023-11-03 2030-11-30
N78JE Fixed wing single engine CESSNA AIRCRAFT CO LC41-550FG 2019-07-18 2029-07-31
N803SP Fixed wing single engine CESSNA 172S None None
N8064X Fixed wing single engine PIPER AIRCRAFT INC PA-28-181 2024-01-31 2031-01-31
N811SG Fixed wing single engine MAULE MT-7-235 2023-10-05 2030-10-31
N816CD Fixed wing single engine CIRRUS DESIGN CORP SR22 2024-03-16 2031-03-31
N818GM Fixed wing single engine CIRRUS DESIGN CORP SR22 2020-10-19 2027-10-31
N824VR Fixed wing single engine PIPER PA-28-181 2023-05-16 2030-05-31
N82723 Fixed wing single engine PIPER PA-32-301 2015-03-31 2028-03-31
N82MN Fixed wing single engine CESSNA R172K 2023-12-08 2030-12-31
N84GT Fixed wing single engine SOCATA TB-20 TRINIDAD 2008-02-11 2027-02-28
N8522S Fixed wing single engine AIR TRACTOR INC AT-802A 2014-05-09 2027-05-31
N8704M Fixed wing single engine BEECH 23 None None
N8741M Fixed wing single engine BEECH 23 2019-11-20 2029-11-30
N900FK Fixed wing single engine SOCATA TBM 700 2018-06-13 2028-06-30
N902ES Fixed wing single engine CIRRUS DESIGN CORP SR20 2020-04-15 2027-04-30
N9159W Fixed wing single engine PIPER PA-28-235 2024-02-25 2031-02-28
N9169G Fixed wing single engine CESSNA 182N 2021-07-22 2028-07-31
N9185G Fixed wing single engine AIR TRACTOR INC AT-502 None None
N9190Q Fixed wing single engine AIR TRACTOR INC AT-401 2021-04-09 2028-04-30
N929DE Fixed wing single engine CIRRUS DESIGN CORP SR22 2019-03-25 2029-03-31
N9320D Fixed wing single engine CESSNA 172RG 2018-10-22 2028-10-31
N94227 Fixed wing single engine CESSNA T210L 2020-08-12 2027-08-31
N950Q Fixed wing single engine BEECH 35-B33 2020-08-12 2027-08-31
N960P Fixed wing single engine CIRRUS DESIGN CORP SR22 2023-11-24 2030-11-30
N9660X Fixed wing single engine CESSNA 182R 2020-10-19 2027-10-31
N969RR Fixed wing single engine CESSNA 172P 2019-03-09 2029-03-31
N997MA Fixed wing single engine PIPER PA 46-350P 2021-10-28 2028-10-31
N115PC Fixed wing multi engine PIPER PA-31T 2020-05-19 2027-05-31
N24AJ Fixed wing multi engine CESSNA 500 2021-07-19 2028-07-31
N118RJ Fixed wing multi engine ISRAEL AIRCRAFT INDUSTRIES 1124 None None
N1212C Fixed wing multi engine CESSNA 441 2012-09-18 2028-09-30
N12MD Fixed wing multi engine BEECH 95-C55 2020-06-16 2027-06-30
N145KK Fixed wing multi engine CESSNA 560 2016-10-31 2029-10-31
N146SL Fixed wing multi engine PIAGGIO P180 2020-05-27 2027-05-31
N148JR Fixed wing multi engine CESSNA 560XL 2018-05-22 2028-05-31
N150EX Fixed wing multi engine ISRAEL AIRCRAFT INDUSTRIES 1124 2023-05-04 2030-05-31
N150TX Fixed wing multi engine DASSAULT-BREGUET FALCON 50 2019-12-12 2029-12-31
N1552D Fixed wing multi engine BEECH C90A None None
N15BA Fixed wing multi engine ISRAEL AIRCRAFT INDUSTRIES 1125 WESTWIND ASTRA 2017-02-15 2027-02-28
N163JR Fixed wing multi engine CANADAIR LTD CL-600-2A12 2018-11-17 2028-11-30
N163TC Fixed wing multi engine CESSNA 510 2020-10-26 2027-10-31
N177VV Fixed wing multi engine CESSNA 525 2020-11-14 2027-11-30
N178W Fixed wing multi engine BEECH 95-B55 (T42A) 2018-10-26 2028-10-31
N1872H Fixed wing multi engine PIPER PA-31-350 2020-07-24 2027-07-31
N189RB Fixed wing multi engine DASSAULT-BREGUET MYSTERE FALCON 20-F5 2019-10-09 2029-10-31
N192CS Fixed wing multi engine PIPER PA-31P None None
N199ND Fixed wing multi engine BEECH AIRCRAFT KING AIR A200CT 2023-09-11 2030-09-30
N199PL Fixed wing multi engine BEECH E-90 2023-05-07 2030-05-31
N200PR Fixed wing multi engine RAYTHEON AIRCRAFT COMPANY 390 None None

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N550DP Fee paid 2023-12-15 2024-10-15

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N65501 AEROSPATIALE AS350L1 1990-12-06
N51872 CESSNA 172P 1991-01-11
N7627V CESSNA 177RG 1991-02-26
N555DM AERO COMMANDER 1121 1992-08-27
N729FN MITSUBISHI MU-2B-25 1994-08-24
N701G GRUMMAN G-159 1995-09-15
N782AL MCDONNELL DOUGLAS DC-8-63 1997-03-20
N172RD GRUMMAN G-159 1998-05-08
N4454Y AEROSPATIALE AS350B ECUREUIL 1998-05-26
N1EN AERO COMMANDER 685 2003-07-28
N6004U FOKKER F.28 MK4000 2005-02-17
N241RS DASSAULT-BREGUET FALCON 10 2006-02-03
N69946 CESSNA 310Q 2006-02-23
N22RB DOUGLAS DC3A 2006-02-24
N318RF CESSNA 421B 2006-02-24
N3570J PIPER PA-28-161 2006-02-24
N499TR AERO COMMANDER 1121 2006-03-02
N2015A BEECH A36 2006-04-24
N25093 SOCATA TAMPICO TB 9C 2006-04-24
N11FL BEECH 65-A90 2006-06-30
N375MD LOCKHEED 1329-25 JETSTAR II 2006-10-17
N109WA DIAMOND AIRCRAFT IND INC DA20-C1 2007-05-05
N3032D PIPER PA-44-180 2007-05-14
N39930 PIPER PA-44-180 2007-05-14
N859DA PIPER PA-23-250 2007-05-14
N43945 PIPER PA-32R-300 2007-11-29
N8524P EUROCOPTER AS 350 B3 2008-10-23
N330RD DOUGLAS DC3 2009-01-20
N121PA AERO COMMANDER 1121A 2009-12-22
N2820W BOEING 727-247 2010-07-20
N2829W BOEING 727-247 2010-07-20
N290WA BOEING 727-247 2010-07-20
N291WA BOEING 727-247 2010-07-20
N292WA BOEING 727-247 2010-07-20
N293WA BOEING 727-247 2010-07-20
N410DA BOEING 727-232 2010-07-20
N513DA BOEING 727-232 2010-07-20
N521DA BOEING 727-232 2010-07-20
N536DA BOEING 727-232 2010-07-20
N539DA BOEING 727-232 2010-07-20
N540DA BOEING 727-232 2010-07-20
N541DA BOEING 727-232 2010-07-20
N543DA BOEING 727-232 2010-07-20
N8882Z BOEING 727-225 2010-07-20
N8890Z BOEING 727-225 2010-07-20
N8891Z BOEING 727-225 2010-07-20
N8038N PIPER PA-28-140 2011-01-31
N600U BEECH 58 2012-09-10
N8160E CESSNA U-3B 2012-11-29
N505DA BOEING 727-232 2013-03-21
N522DA BOEING 727-232 2013-04-02
N523DA BOEING 727-232 2013-04-02
N8553M EUROCOPTER AS 350 B3 2013-04-24
N6394W CESSNA P210N 2013-04-29
N706ER PIPER PA-28R-201 2013-05-02
N8916P PIPER PA-24-260 2013-05-17
N154TC BEECH 58TC 2013-05-21
N93SC AERO COMMANDER 1121 2013-05-22
N1036V CESSNA R172K 2013-05-30
N982PS DOUGLAS DC-9-31 2013-05-30
N983Z DOUGLAS DC-9-31 2013-05-30
N987Z MCDONNELL DOUGLAS DC-9-31 2013-05-30
N90158 AIR TRACTOR INC AT-502B 2013-06-05
N719RA GRUMMAN G-159 2013-06-07
N659PS DIAMOND AIRCRAFT IND INC DA 40 2013-06-12
N616PB CESSNA 402C 2013-07-02
N448GG LEARJET INC 23 2013-08-15
N435UJ GATES LEAR JET 35 2013-09-19
N405CA PIPER PA-31-310 2013-09-27
N829CA GATES LEARJET CORP. 35A 2013-10-21
N11697 DASSAULT-BREGUET FALCON 10 2013-11-12
N65TS HAWKER SIDDELEY DH-125 2013-11-12
N469SP BEECH 200 2013-12-24
N400FQ GATES LEARJET CORP. 35A 2014-03-12
N821AA DASSAULT/SUD FAN JET FALCON SER D 2014-09-03
N3098G BELL 47G-3B-1 2014-09-29
N5538C CESSNA T210N 2014-09-29
N817AA DASSAULT/SUD FAN JET FALCON 2014-09-29
N435A BEECH 65-A90 2014-10-09
N435GM GRUMMAN G-1159 2014-11-12
N889AT S N I A S AS350D ASTAR 2014-12-03
N120ES CESSNA 501 2015-04-24
N4MB DASSAULT/SUD FAN JET FALCON SER C 2015-05-15
N72028 ROCKWELL INTERNATIONAL NA-265-80 2015-05-15
N5049D AEROSPATIALE AS355F TWINSTAR 2015-05-19
N922MS LOCKHEED 1329 2015-05-19
N191RD BOEING 727-228 2015-05-20
N26BA LEARJET INC 24 2015-05-20
N525AF BEECH 58 2015-05-20
N148RD DOUGLAS DC3 2016-04-18
N149RD DOUGLAS DC3 2016-04-18
N8190X DOUGLAS DC3 2016-04-18
N81949 DOUGLAS DC3 2016-04-18
N8194Z DOUGLAS DC3 2016-04-18
N81952 DOUGLAS DC3 2016-04-18
N8241T DOUGLAS DC3 2016-04-18
N4662X CESSNA 150G 2016-08-12
N981Z MCDONNELL DOUGLAS DC-9-31 2016-09-19
N1121G AERO COMMANDER 1121 2016-09-26
N128WD LEARJET INC 24 2016-09-26

Related corporations

Related entries to DODSON INTERNATIONAL PARTS INC.