FAARegistry Profile - CARGO AIRCRAFT MANAGEMENT INC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

123
Aircraft Registered

15
Aircraft Reserved

29
Aircraft Deregistered

2
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
145 HUNTER DR WILMINGTON OH 451779550 US
145 HUNTER DRIVE WILMINGTON OH 45177 US
CARGO AIRCRAFT MANAGEMENT INC INFO

No dealer data

Aircraft Types

CARGO AIRCRAFT MANAGEMENT INC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by CARGO AIRCRAFT MANAGEMENT INC was manufactured in 1982 with an N-Number of N739AX.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N203CM Fixed wing multi engine BOEING 767-375 2021-06-01 2028-06-30
N207AX Fixed wing multi engine BOEING 767-224 2020-07-21 2027-07-31
N219CY Fixed wing multi engine BOEING 767-383 2014-10-02 2027-10-31
N220CY Fixed wing multi engine BOEING 767-383ER 2014-10-16 2027-10-31
N225AX Fixed wing multi engine BOEING 767-224 2020-09-28 2027-09-30
N226CY Fixed wing multi engine BOEING 767-383ER 2015-03-04 2028-03-31
N227AZ Fixed wing multi engine BOEING 767-323 2020-08-12 2027-08-31
N229AZ Fixed wing multi engine BOEING 767-323 2020-04-21 2030-04-30
N230CM Fixed wing multi engine BOEING 767-333 2022-05-13 2029-05-31
N233AZ Fixed wing multi engine BOEING 767-323 2020-09-11 2027-09-30
N237CM Fixed wing multi engine BOEING 767-333 2022-02-04 2029-02-28
N239AZ Fixed wing multi engine BOEING 767-323 2020-10-15 2027-10-31
N241AZ Fixed wing multi engine BOEING 767-323 2020-12-22 2027-12-31
N251AZ Fixed wing multi engine BOEING 767-323ER 2021-03-03 2028-03-31
N255CM Fixed wing multi engine BOEING 767-223 2016-05-02 2029-05-31
N257AZ Fixed wing multi engine BOEING 767-323 2021-02-11 2028-02-29
N269CM Fixed wing multi engine BOEING 767-333 2021-09-20 2028-09-30
N274CM Fixed wing multi engine BOEING 767-333 2022-05-12 2029-05-31
N283CM Fixed wing multi engine BOEING 767-381 2023-02-02 2030-02-28
N285CM Fixed wing multi engine BOEING 767-330 2022-06-14 2029-06-30
N290CM Fixed wing multi engine BOEING 767-381 2022-12-21 2029-12-31
N29383 Fixed wing multi engine BOEING 767-3Q8 2023-03-25 2030-03-31
N298CM Fixed wing multi engine BOEING 767-381 2023-01-11 2030-01-31
N307AZ Fixed wing multi engine BOEING 767-338 2016-02-16 2029-02-28
N311AZ Fixed wing multi engine BOEING 767-338 2016-03-15 2029-03-31
N312AA Fixed wing multi engine BOEING 767-223 2015-07-21 2028-07-31
N313AZ Fixed wing multi engine BOEING 767-338 2016-04-27 2029-04-30
N316CM Fixed wing multi engine BOEING 767-338 2010-08-13 2028-01-31
N317AZ Fixed wing multi engine BOEING 767-323 2017-11-02 2027-11-30
N317CM Fixed wing multi engine BOEING 767-338 2010-09-09 2028-04-30
N319CM Fixed wing multi engine BOEING 767-338 2010-10-01 2029-10-31
N321CM Fixed wing multi engine BOEING 767-323 2019-12-03 2029-12-31
N331AZ Fixed wing multi engine BOEING 767-319 2016-05-19 2029-05-31
N337AZ Fixed wing multi engine BOEING 767-323 2016-08-25 2029-08-31
N342AX Fixed wing multi engine BOEING 767-328 2019-11-27 2029-11-30
N342CM Fixed wing multi engine BOEING 767-35D 2023-02-02 2030-02-28
N347AZ Fixed wing multi engine BOEING 767-319 2016-10-21 2029-10-31
N347CM Fixed wing multi engine BOEING 767-323 2018-02-06 2028-02-29
N349CM Fixed wing multi engine BOEING 767-323 2019-12-23 2029-12-31
N351AX Fixed wing multi engine BOEING 767-33A 2019-09-16 2029-09-30
N351CM Fixed wing multi engine BOEING 767-323 2017-12-19 2027-12-31
N353AZ Fixed wing multi engine BOEING 767-323 2016-11-21 2029-11-30
N362CM Fixed wing multi engine BOEING 767-338 2011-07-06 2027-07-31
N363CM Fixed wing multi engine BOEING 767-338 2011-10-21 2027-10-31
N364CM Fixed wing multi engine BOEING 767-338 2012-02-10 2028-02-29
N367AZ Fixed wing multi engine BOEING 767-319 2018-07-30 2028-07-31
N371CM Fixed wing multi engine BOEING 767-338 2015-06-19 2028-06-30
N372CM Fixed wing multi engine BOEING 767-338 2015-07-27 2028-07-31
N373CM Fixed wing multi engine BOEING 767-338 2015-12-04 2028-12-31
N378AX Fixed wing multi engine BOEING 767-33A 2020-06-24 2027-06-30
N378CX Fixed wing multi engine BOEING 767-323 2017-09-14 2027-09-30
N379AZ Fixed wing multi engine BOEING 767-323 2018-05-01 2028-05-31
N379CX Fixed wing multi engine BOEING 767-323 2017-04-03 2030-04-30
N384CM Fixed wing multi engine BOEING 767-38A 2024-04-09 2031-04-30
N389AZ Fixed wing multi engine BOEING 767-319 2018-03-14 2028-03-31
N390CM Fixed wing multi engine BOEING 767-381 2021-04-08 2028-04-30
N391CM Fixed wing multi engine BOEING 767-300 2021-03-10 2028-03-31
N391UP Fixed wing multi engine BOEING 767-304 2019-09-06 2029-09-30
N392UP Fixed wing multi engine BOEING 767-304 2019-07-30 2029-07-31
N393UP Fixed wing multi engine BOEING 767-316 2019-07-02 2029-07-31
N394UP Fixed wing multi engine BOEING 767-381 2019-09-09 2029-09-30
N395CM Fixed wing multi engine BOEING 767-323 2016-07-21 2029-07-31
N395UP Fixed wing multi engine BOEING 767-316 2019-08-09 2029-08-31
N396CM Fixed wing multi engine BOEING 767-323 2017-01-26 2030-01-31
N397AZ Fixed wing multi engine BOEING 767-323 2018-11-13 2028-11-30
N399CM Fixed wing multi engine BOEING 767-323 2017-03-31 2030-03-31
N409AZ Fixed wing multi engine BOEING 767-3P6 2019-02-20 2029-02-28
N413CM Fixed wing multi engine BOEING 767-300 2023-06-26 2030-06-30
N419AZ Fixed wing multi engine BOEING 767-319 2019-02-26 2029-02-28
N423AX Fixed wing multi engine BOEING 767-324 2019-11-27 2029-11-30
N431AZ Fixed wing multi engine BOEING 767-381 2020-01-30 2030-01-31
N432AX Fixed wing multi engine BOEING 767-323 2019-03-21 2029-03-31
N433AZ Fixed wing multi engine BOEING 767-381 2020-04-07 2030-04-30
N437CM Fixed wing multi engine BOEING 767-330 2023-06-26 2030-06-30
N443AZ Fixed wing multi engine BOEING 767-323 2020-06-17 2027-06-30
N447CM Fixed wing multi engine BOEING 767-330 2023-11-08 2030-11-30
N449AZ Fixed wing multi engine BOEING 767-3P6 2019-02-15 2029-02-28
N455CM Fixed wing multi engine BOEING 767-330 2023-11-13 2030-11-30
N457AZ Fixed wing multi engine BOEING 767-323 2019-07-08 2029-07-31
N460CM Fixed wing multi engine BOEING 767-330 2024-02-10 2031-02-28
N462CM Fixed wing multi engine BOEING 767-300 2024-02-09 2031-02-28
N475CM Fixed wing multi engine BOEING 767-300 2024-04-05 2031-04-30
N477AX Fixed wing multi engine BOEING 767-3Q8 2019-12-19 2029-12-31
N479AZ Fixed wing multi engine BOEING 767-323 2019-05-14 2029-05-31
N491AZ Fixed wing multi engine BOEING 767-323 2020-04-27 2030-04-30
N499AZ Fixed wing multi engine BOEING 767-323 2020-02-07 2030-02-28
N529CG Fixed wing multi engine AIRBUS A330-243 2023-11-26 2030-11-30
N714AX Fixed wing multi engine BOEING 767-223 2016-04-12 2029-04-30
N739AX Fixed wing multi engine BOEING 767-232 2010-04-21 2030-01-31
N740AX Fixed wing multi engine BOEING 767-232 2010-12-29 2029-12-31
N743AX Fixed wing multi engine BOEING 767-232 2010-07-15 2027-10-31
N744AX Fixed wing multi engine BOEING 767-232 2010-12-28 2029-12-31
N749AX Fixed wing multi engine BOEING 767-232 2016-02-18 2029-02-28
N752CX Fixed wing multi engine BOEING 757-200 SERIES 2013-01-11 2029-01-31
N753CX Fixed wing multi engine BOEING 757-2Y0 2013-01-31 2029-01-31
N754CX Fixed wing multi engine BOEING 757-2YO 2013-01-31 2029-01-31
N761CX Fixed wing multi engine BOEING 767-223 2009-12-30 2029-01-31
N762CX Fixed wing multi engine BOEING 767-232 2009-12-30 2029-01-31
N763CX Fixed wing multi engine BOEING 767-232 2010-04-13 2030-01-31
N767AX Fixed wing multi engine BOEING 767-281 2010-10-18 2029-10-31

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N344CM Fee paid 2023-04-10 2025-02-10
N376CM Fee paid 2023-04-10 2025-02-10
N387CM Fee paid 2023-04-10 2025-02-10
N388CM Fee paid 2023-04-10 2025-02-10
N481CM Fee paid 2022-07-19 2024-05-19
N486CM Fee paid 2022-07-19 2024-05-19
N487CM Fee paid 2022-07-19 2024-05-19
N490CM Fee paid 2022-07-19 2024-05-19
N492CM Fee paid 2022-07-19 2024-05-19
N493CM Fee paid 2022-07-19 2024-05-19
N496CM Fee paid 2022-07-19 2024-05-19
N497CM Fee paid 2022-07-19 2024-05-19
N745AX Fee paid 2021-01-20 2024-11-20
N365CM Fee paid 2023-02-21 2024-12-21
N451CM Fee paid 2023-02-21 2024-12-21

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N89427 BOEING 727-227 2011-09-20
N808EA BOEING 727-225 2012-09-11
N899AA BOEING 727-223 2013-05-01
N722CX DOUGLAS DC-8-72 2013-10-18
N606AL DOUGLAS DC-8-73F 2014-10-06
N365CM BOEING 767-328ER 2015-03-09
N745AX BOEING 767-232 2015-10-23
N315AA BOEING 767-223 2016-03-08
N286SC BOEING 727-2A1 2018-01-03
N799AL MCDONNELL DOUGLAS DC-8-62F 2018-03-06
N788AX BOEING 767-281 2018-11-15
N741AX BOEING 767-232 2020-06-17
N544LA BOEING 767-316 2020-11-04
N742AX BOEING 767-232 2021-01-04
N747AX BOEING 767-232 2021-05-07
N796AX BOEING 767-281 2021-09-29
N399AN BOEING 767-323 2021-10-13
N396AN BOEING 767-323 2022-03-23
N152DL BOEING 767-3P6 2022-10-26
N154DL BOEING 767-3P6 2023-01-30
N155DL BOEING 767-3P6 2023-03-21
N495AX BOEING 767-316 2023-08-01
N266CM BOEING 767-333 2023-08-04
N156DL BOEING 767-3P6 2023-08-25
N288CM BOEING 767-3Q8 2023-11-06
N287CM BOEING 767-38E 2024-01-17
N336CM BOEING 767-31B 2024-03-15
N775AX BOEING 767-281 2024-04-09
N795AX BOEING 767-281 2024-04-09

Related corporations

Related entries to CARGO AIRCRAFT MANAGEMENT INC.