FAARegistry Profile - BIRD ACQUISITION LLC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

60
Aircraft Registered

1
Aircraft Reserved

10
Aircraft Deregistered

5
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
53 W DEER VALLEY RD STE 100 PHOENIX AZ 85027 US
530 W DEER VALLEY RD PHOENIX AZ 850272136 US
530 W DEER VALLEY RD PHOENIX AZ 850272142 US
530 W DEER VALLEY RD STE 100 PHOENIX AZ 850272143 US
530 W DEER VALLEY RD STE 103-504 PHOENIX AZ 850272142 US
BIRD ACQUISITION LLC INFO

No dealer data

Aircraft Types

BIRD ACQUISITION LLC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png
https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by BIRD ACQUISITION LLC was manufactured in 1977 with an N-Number of N626PA.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N396AG Fixed wing single engine NEW PIPER AIRCRAFT INC PA-28-181 2023-08-03 2030-08-31
N979C Fixed wing single engine PIPER PA-28-181 2023-09-30 2030-09-30
N281TW Fixed wing single engine PIPER PA-28-181 2023-10-24 2030-10-31
N9277D Fixed wing single engine PIPER PA-28-181 2018-04-24 2028-04-30
N195MA Fixed wing single engine PIPER PA-28-181 2023-09-05 2030-09-30
N288PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-04-30
N309PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-04-30
N332PA Fixed wing single engine PIPER PA-28-181 2015-10-06 2028-10-31
N401PA Fixed wing single engine PIPER PA-28-181 2023-09-23 2030-09-30
N4131T Fixed wing single engine PIPER PA-28-181 2020-01-06 2030-01-31
N4133D Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-04-30
N4140W Fixed wing single engine PIPER PA-28-181 2015-12-15 2028-12-31
N4143A Fixed wing single engine PIPER PA-28-181 2019-01-14 2029-01-31
N4146D Fixed wing single engine PIPER PA-28-181 2019-06-27 2029-06-30
N41487 Fixed wing single engine PIPER PA-28-181 2019-06-29 2029-06-30
N4148D Fixed wing single engine PIPER PA-28-181 2019-08-05 2029-08-31
N415PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N4166H Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-04-30
N416PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N4177L Fixed wing single engine PIPER PA-28-181 2015-11-25 2028-11-30
N417PA Fixed wing single engine PIPER PA-28-181 2017-04-11 2030-04-30
N4188T Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-04-30
N418PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N419PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N423PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N424PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N428PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N434ER Fixed wing single engine CESSNA 172S 2023-12-13 2030-12-31
N436ER Fixed wing single engine CESSNA 172S 2023-10-19 2030-10-31
N442PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-04-30
N443PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-06-30
N445PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-06-30
N472TW Fixed wing single engine TEXTRON AVIATION INC 172S 2024-01-20 2031-01-31
N626PA Fixed wing single engine CESSNA 152 2007-09-25 2028-06-30
N638ER Fixed wing single engine CESSNA 172S 2023-12-05 2030-12-31
N740PA Fixed wing single engine PIPER PA-28-181 2023-03-25 2030-03-31
N8647E Fixed wing single engine PIPER PA-28-181 2018-07-16 2028-07-31
N912PA Fixed wing single engine PIPER PA-28-181 2015-10-22 2028-10-31
N915PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N918PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-06-30
N921PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-06-30
N925PA Fixed wing single engine PIPER PA-28-181 2007-10-01 2028-09-30
N9299B Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-06-30
N929PA Fixed wing single engine PIPER PA-28-181 2007-09-25 2028-06-30
N95435 Fixed wing single engine CESSNA 152 2014-02-28 2027-02-28
N286PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N287PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N292PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N302PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N303PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N316PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N317PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N318PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N433PA Fixed wing multi engine PIPER PA-44-180 2007-10-01 2028-09-30
N434PA Fixed wing multi engine PIPER PA-44-180 2007-10-01 2028-09-30
N435PA Fixed wing multi engine PIPER PA-44-180 2007-10-01 2028-09-30
N436PA Fixed wing multi engine PIPER PA-44-180 2007-10-01 2028-09-30
N438PA Fixed wing multi engine PIPER PA-44-180 2007-10-01 2028-09-30
N440PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-04-30
N971PA Fixed wing multi engine PIPER PA-44-180 2007-09-25 2028-06-30

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N436AG N-Number change is in process 2023-12-12 None

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N972PA PIPER PA-44-180 2009-03-11
N293PA PIPER PA-28-181 2011-07-14
N327PA PIPER PA-28-181 2013-09-06
N312PA PIPER PA-28-181 2015-01-09
N296PA PIPER PA-28-181 2018-09-13
N315PA PIPER PA-28-181 2018-09-13
N429PA PIPER PA-28-181 2018-09-13
N5340J PIPER PA-28-181 2018-09-13
N917PA PIPER PA-28-181 2019-01-07
N923PA PIPER PA-28-181 2019-01-25

Related LLCs

Related entries to BIRD ACQUISITION LLC.