FAARegistry Profile - AIR WISCONSIN AIRLINES LLC

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

63
Aircraft Registered

33
Aircraft Reserved

2
Aircraft Deregistered

3
Registered Addresses


Dealer: no
Manufacturer: no

Street City State Zip Code Country
W6390 CHALLENGER DR STE 203 APPLETON WI 549149119 US
W6390 CHALLENGER DR STE 230 APPLETON WI 549149119 US
W6390 CHALLENGER DRIVE SUITE 203 APPLETON WI 54914 US
AIR WISCONSIN AIRLINES LLC INFO

No dealer data

Aircraft Types

AIR WISCONSIN AIRLINES LLC owns the following aircraft types:

https://www.faaregistry.org/type_reg_img/iconfinder_ic_round_question_5760420.png

The oldest aircraft owned by AIR WISCONSIN AIRLINES LLC was manufactured in 1998 with an N-Number of N431AW.


Registered Aircraft

N-Number Aircraft Type Manufactuer Model Cert Issue Date Exp Date
N405AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-02-13 2030-02-28
N408AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-06-30 2027-06-30
N409AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-02-13 2030-02-28
N410AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-02-13 2030-02-28
N411ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-06-30 2027-06-30
N412AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-07-01 2027-07-31
N413AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-06-30 2027-06-30
N414ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-07-01 2027-07-31
N415AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-06-30 2027-06-30
N416AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-07-01 2027-07-31
N417AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-06-30 2027-06-30
N419AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2020-11-06 2027-11-30
N420AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-11 2029-07-31
N421ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2018-05-23 2028-05-31
N423AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N424AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-11 2029-07-31
N425AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N426AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N427ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N428AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N429AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N430AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N431AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N432AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N433AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N434AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N435AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2019-07-15 2029-07-31
N436AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-01-09 2029-05-31
N437AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-01-24 2029-05-31
N438AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-14 2030-02-28
N439AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-14 2030-02-28
N440AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N441ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-03-31 2029-11-30
N442AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-04-03 2030-02-28
N443AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N446AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N447AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-06-19 2027-09-30
N448AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-07-03 2027-11-30
N449AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-06-25 2027-09-30
N450AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-14 2030-02-28
N451AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-08-28 2028-02-29
N452AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N453AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N454AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N455AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-10-01 2028-08-31
N456ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N457AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N458AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-14 2030-02-28
N459AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-11-06 2028-11-30
N460AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N461AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-11-21 2028-11-30
N462AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-12-05 2029-02-28
N463AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-27 2030-02-28
N464AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N465AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2004-01-16 2029-05-31
N466AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2004-01-21 2029-05-31
N467AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-14 2030-02-28
N468AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2004-03-24 2029-11-30
N469AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N470ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N471ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2011-08-24 2027-08-31
N444ZW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2017-02-13 2030-02-28
N445AW Fixed wing multi engine BOMBARDIER INC CL-600-2B19 2003-05-30 2027-05-31

Reserved Aircraft

N-Number Reservation Type Reservation Date Exp Date
N401AW Fee paid 2022-09-15 2024-07-15
N402AW Fee paid 2022-09-15 2024-07-15
N403AW Fee paid 2022-09-15 2024-07-15
N404AW Fee paid 2022-09-15 2024-07-15
N406AW Fee paid 2022-09-15 2024-07-15
N407AW Fee paid 2022-09-15 2024-07-15
N473AW Fee paid 2022-09-15 2024-07-15
N474ZW Fee paid 2022-09-15 2024-07-15
N475AW Fee paid 2022-09-15 2024-07-15
N476ZW Fee paid 2022-09-15 2024-07-15
N477AW Fee paid 2022-09-15 2024-07-15
N478AW Fee paid 2023-12-04 2024-10-04
N479AW Fee paid 2023-12-04 2024-10-04
N480AW Fee paid 2023-12-04 2024-10-04
N481AW Fee paid 2023-12-04 2024-10-04
N482AW Fee paid 2023-12-04 2024-10-04
N483AW Fee paid 2023-12-04 2024-10-04
N484AW Fee paid 2023-12-04 2024-10-04
N485AW Fee paid 2023-12-04 2024-10-04
N486AW Fee paid 2023-12-04 2024-10-04
N487AW Fee paid 2023-12-04 2024-10-04
N488AW Fee paid 2023-12-04 2024-10-04
N489ZW Fee paid 2022-09-15 2024-07-15
N490AW Fee paid 2023-12-04 2024-10-04
N491AW Fee paid 2023-12-04 2024-10-04
N492AW Fee paid 2023-12-04 2024-10-04
N493AW Fee paid 2023-12-04 2024-10-04
N494AW Fee paid 2023-12-04 2024-10-04
N495AW Fee paid 2023-12-04 2024-10-04
N496AW Fee paid 2023-12-04 2024-10-04
N497AW Fee paid 2023-12-04 2024-10-04
N498ZW Fee paid 2022-09-15 2024-07-15
N499AW Fee paid 2023-12-04 2024-10-04

Deregistered Aircraft

N-Number Manufactuer Model Cancel Date
N406AW BOMBARDIER INC CL-600-2B19 2019-06-25
N418AW BOMBARDIER INC CL-600-2B19 2023-07-18

Related LLCs

Related entries to AIR WISCONSIN AIRLINES LLC.